企业博客
更多>>物联网应用最理想的选择是Cardinal石英晶体CX532Z-A1B3C2-45-40.0D18
来源:http://www.kangbidz.com 作者:liu 2023年05月05
晶体领域领先创新的Cardinal卡迪纳尔,凭着自身非凡的魅力,吸引了无数用户前来采购与合作,在制作晶体产品上面有着专属自身的独特见解,随着几十年来的积累,日渐成熟的创新解决方案,为用户解决在晶体领域所遇到的问题,以及开发许多品质过硬的石英晶振产品,以此赢得广大用户的欢心,并建立亲密的合作关系,持续不断成长的卡迪纳尔将为社会创造巨大的价值.
Cardinal投资于石英晶体技术,为那些需要频率控制设备的用户提供最新的大批量产品。Cardinal成立了合资企业和子公司,以提供最高频率、最高质量的零件。Cardinal Components Inc,Inc .致力于通过提高产量、降低成本、提高客户满意度以及满足员工对培训、安全和士气的期望来持续提高质量。
处于发展正旺盛的卡迪纳尔公司,很快洞察到新的需求,针对性推出了CX532Z-A1B3C2-45-40.0D18,型号CX532,石英晶体谐振器,贴片晶振,尺寸为5032mm,频率为40MHZ,微型低轮廓2垫表面安装晶体。包装是理想的自动表面安装,装配和回流实践。磁带和卷轴包装。AT切割水晶,8mhz ~ 80mhz,应用:蓝牙,无线局域网,物联网.
Cardinal投资于石英晶体技术,为那些需要频率控制设备的用户提供最新的大批量产品。Cardinal成立了合资企业和子公司,以提供最高频率、最高质量的零件。Cardinal Components Inc,Inc .致力于通过提高产量、降低成本、提高客户满意度以及满足员工对培训、安全和士气的期望来持续提高质量。
进口晶振原厂编码 | Manufacturer厂家 | Description 参数 | Series型号 | Frequency | Frequency Stability频率稳定度 | ESR (Equivalent Series Resistance)电阻 | Operating Temperature 工作温度 |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal石英晶体 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal石英晶体 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal石英晶体 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A1B2C3-40-24-0D12 | Cardinal石英晶体 | CRYSTAL 24.0000MHZ 12PF SMD | CSM1 | 24MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CSM1Z-A1B2C3-40-24-0D12 | Cardinal石英晶体 | CRYSTAL 24.0000MHZ 12PF SMD | CSM1 | 24MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CSM1Z-A1B2C3-40-24-0D12 | Cardinal石英晶体 | CRYSTAL 24.0000MHZ 12PF SMD | CSM1 | 24MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CSM1Z-A0B2C3-150-4.0D18 | Cardinal石英晶体 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-150-4.0D18 | Cardinal石英晶体 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-150-4.0D18 | Cardinal石英晶体 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C3-150-4.0D20 | Cardinal石英晶体 | CRYSTAL 4.0000MHZ 20PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-150-4.0D20 | Cardinal石英晶体 | CRYSTAL 4.0000MHZ 20PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-150-4.0D20 | Cardinal石英晶体 | CRYSTAL 4.0000MHZ 20PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-4.0D18 | Cardinal石英晶体 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-4.0D18 | Cardinal石英晶体 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-4.0D18 | Cardinal石英晶体 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-50-19.6608D18 | Cardinal石英晶体 | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 | 19.6608MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal石英晶体 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | 14.7456MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal石英晶体 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | 14.7456MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal石英晶体 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | 14.7456MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal石英晶体 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal石英晶体 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal石英晶体 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal石英晶体 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal石英晶体 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal石英晶体 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal石英晶体 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal石英晶体 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal石英晶体 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal石英晶体 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal石英晶体 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal石英晶体 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A2B1C2-80-7.3728D33 | Cardinal石英晶体 | CRYSTAL 7.3728MHZ 33PF SMD | CSM1 | 7.3728MHz | ±100ppm | 80 Ohm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768D6 | Cardinal石英晶体 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal石英晶体 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal石英晶体 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal石英晶体 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-12.0D18 | Cardinal石英晶体 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal石英晶体 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal石英晶体 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal石英晶体 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-25D18 | Cardinal石英晶体 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX635BZ-A1B2C3-80-14.31818D20 | Cardinal石英晶体 | CRYSTAL 14.31818MHZ 20PF SMD | CX635B | 14.31818MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CX532Z-A5B3C5-70-18.432D18 | Cardinal石英晶体 | CRYSTAL 18.4320MHZ 18PF SMD | CX532 | 18.432MHz | ±30ppm | 70 Ohm | -20°C ~ 70°C |
C49X-A3B1C1-40-8.0D16 | Cardinal石英晶体 | CRYSTAL 8.0000MHZ 16PF T/H | C49 | 8MHz | ±100ppm | 40 Ohm | -55°C ~ 125°C |
CSM1Z-A0B2C3-100-40.0D18 | Cardinal石英晶体 | CRYSTAL 40.0000MHZ 18PF SMD | CSM1 | 40MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-40.0D18 | Cardinal石英晶体 | CRYSTAL 40.0000MHZ 18PF SMD | CSM1 | 40MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-40.0D18 | Cardinal石英晶体 | CRYSTAL 40.0000MHZ 18PF SMD | CSM1 | 40MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-49.152D18 | Cardinal石英晶体 | CRYSTAL 49.1520MHZ 18PF SMD | CSM1 | 49.152MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-49.152D18 | Cardinal石英晶体 | CRYSTAL 49.1520MHZ 18PF SMD | CSM1 | 49.152MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-49.152D18 | Cardinal石英晶体 | CRYSTAL 49.1520MHZ 18PF SMD | CSM1 | 49.152MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A2B4C7-60-24.0D18-F | Cardinal石英晶体 | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 | 24MHz | ±10ppm | 60 Ohm | -40°C ~ 85°C |
CSM1Z-A2B4C7-60-24.0D18-F | Cardinal石英晶体 | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 | 24MHz | ±10ppm | 60 Ohm | -40°C ~ 85°C |
CSM1Z-A2B4C7-60-24.0D18-F | Cardinal石英晶体 | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 | 24MHz | ±10ppm | 60 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-25.0D18 | Cardinal石英晶体 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-25.0D18 | Cardinal石英晶体 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CSM1Z-ARB2C5-60-8.0D18 | Cardinal石英晶体 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | 8MHz | ±50ppm | 60 Ohm | -40°C ~ 125°C |
CSM1Z-ARB2C5-60-8.0D18 | Cardinal石英晶体 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | 8MHz | ±50ppm | 60 Ohm | -40°C ~ 125°C |
CSM1Z-ARB2C5-60-8.0D18 | Cardinal石英晶体 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | 8MHz | ±50ppm | 60 Ohm | -40°C ~ 125°C |
CSM1Z-ARB3C3-50-14.7456D18 | Cardinal石英晶体 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | 14.7456MHz | ±30ppm | 50 Ohm | -40°C ~ 125°C |
CSM1Z-ARB3C3-50-14.7456D18 | Cardinal石英晶体 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | 14.7456MHz | ±30ppm | 50 Ohm | -40°C ~ 125°C |
CSM1Z-ARB3C3-50-14.7456D18 | Cardinal石英晶体 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | 14.7456MHz | ±30ppm | 50 Ohm | -40°C ~ 125°C |
CSM4Z-A2B3C3-40-33.0D18 | Cardinal石英晶体 | CRYSTAL 33.0000MHZ 18PF SMD | CSM4 | 33MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-33.0D18 | Cardinal石英晶体 | CRYSTAL 33.0000MHZ 18PF SMD | CSM4 | 33MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-33.0D18 | Cardinal石英晶体 | CRYSTAL 33.0000MHZ 18PF SMD | CSM4 | 33MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
正在载入评论数据...
相关资讯
- [2024-05-24]Silicon Labs无线物联网解决方案...
- [2024-05-22]ConnorWinfield晶振125系列振荡...
- [2024-05-21]Suntsu影响电子元件成本的关键因...
- [2024-04-22]米利伦GPSDO振荡器可作为坚固的...
- [2024-04-19]QuartzCom提供广泛的VCTCXO振荡...
- [2024-04-17]彼得曼M1610-32.768kHz-20ppm-1...
- [2024-04-15]ConnorWinfield提供了SM34用于网...
- [2024-04-13]微晶RV-3032-C7TAQC实时时钟模块...