康比电子roducts
国产晶振
台产晶振
进口晶振
- 日本大真空晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 进口KSS晶振
- NDK晶振
- 大河石英晶振
- 美国CTS晶振
- 微晶晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- 拉隆晶振
- SiTime晶振
- Statek晶振
- 格林雷晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- 瑞康晶振
- 维管晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- Geyer晶振
- KVG晶振
- ILSI晶振
- MERCURY晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- Fujicom晶振
- Interquip晶振
- ITTI晶振
- Lihom晶振
- MTI晶振
- NAKA晶振
- Oscilent晶振
- PDI晶振
- Rubyquartz晶振
- Shinsung晶振
- SMI晶振
- CTECH晶振
- IQD晶振
- Microchip晶振
- NJR晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- 瑞萨Renesas晶振
- SKYWORKS晶振
车载电子
数码电子
智能家居
时计产品
无线网络
智能穿戴
医疗器械
无人机
0755-27876201
常见问题
更多>>安碁7050mm贴片晶振,C7S-64.000-18-3050-3-R,蓝牙模块晶振,安碁晶振,AKER晶振,型号:C7S系列,编码为:C7S-64.000-18-3050-3-R,频率为:64.000MHz,小体积晶振尺寸:7.0x5.0mm封装,四脚贴片晶振,石英晶振,无源晶振,石英晶体谐振器,无铅晶振,SMD晶振,微处理器晶体。具有超小型,轻薄型,高精度,高性能,高品质,耐热及耐环境特点。应用于:通讯设备,无线网络,蓝牙模块,物联网,平板电脑,汽车电子,医疗设备,数码电子,游戏机设备,智能家居等应用。
安碁7050mm贴片晶振,C7S-64.000-18-3050-3-R,蓝牙模块晶振,参数表
Frequency Range | 64.000 | MHz | |||||||||||||||
Mode of Oscillation | Fundamental | 6.000 to 50.000 | MHz | ||||||||||||||
Third Overtone | 40.000 to 133.00 | ||||||||||||||||
Frequency Tolerance at 25°C | Standard | ±30 | PPM Max | ||||||||||||||
Optional | ±25 | ||||||||||||||||
±20 | |||||||||||||||||
±15 | |||||||||||||||||
±10 | |||||||||||||||||
Frequency Stability over Temperature Range |
Standard | ±50 | PPM Max | ||||||||||||||
Optional | ±100 | ||||||||||||||||
±30 | |||||||||||||||||
±25 | |||||||||||||||||
±20 | |||||||||||||||||
±15 | |||||||||||||||||
±10* | |||||||||||||||||
Operating Temperature Range | Standard | -20 to +70 | ℃ | ||||||||||||||
Extended | -40 to +85 | ||||||||||||||||
-40 to +125 | |||||||||||||||||
Storage Temperature Range | -55 to +125 | ||||||||||||||||
Aging | ±3 | PPM Max/Year | |||||||||||||||
Load Capacitance | 6 to 47 and Series Resonance | pF | |||||||||||||||
Shunt Capacitance | 7.0 | ||||||||||||||||
Equivalent Series Resistance(ESR) | See ESR Table | Ohm | |||||||||||||||
Drive Level | 100 | uW Max | |||||||||||||||
Insulation Resistance | 500 at 100 Vdc ± 15 Vdc | M Ohm |
安碁7050mm贴片晶振,C7S-64.000-18-3050-3-R,蓝牙模块晶振,尺寸图
安碁7050mm贴片晶振,C7S-64.000-18-3050-3-R,蓝牙模块晶振
产品特点:
外形尺寸:7.0x5.0mm 四垫脚贴片晶振
频率范围:6~133MHz石英晶体谐振器
微处理器晶体单元
低调
产品编码 | 进口晶振 | 描述 | 系列 | 频率 |
C2E-24.000-10-1010-R | Aker安碁 | CRYSTAL 24.0000MHZ 10PF SMD | C2E | 24 MHz |
C2E-16.000-12-3030-X-R | Aker安碁 | CRYSTAL 16.0000MHZ 12PF SMD | C2E | 16 MHz |
C2E-25.000-10-3030-X-R | Aker安碁 | CRYSTAL 25.0000MHZ 10PF SMD | C2E | 25 MHz |
C2E-16.000-8-1530-X-R | Aker安碁 | CRYSTAL 16.0000MHZ 8PF SMD | C2E | 16 MHz |
C1E-32.000-10-1015-X-R | Aker安碁 | CRYSTAL 32.0000MHZ 10PF SMD | C1E | 32 MHz |
C1E-25.000-20-2030-R | Aker安碁 | CRYSTAL 25.0000MHZ 20PF SMD | C1E | 25 MHz |
C1E-24.000-10-1015-R | Aker安碁 | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz |
C1E-24.000-10-1010-R | Aker安碁 | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz |
C1E-32.000-8-1515-R | Aker安碁 | CRYSTAL 32.0000MHZ 8PF SMD | C1E | 32 MHz |
C5S-26.000-16-1010-R | Aker安碁 | CRYSTAL 26.0000MHZ 16PF SMD | C5S | 26 MHz |
C5S-8.000-18-3030-R | Aker安碁 | CRYSTAL 8.0000MHZ 18PF SMD | C5S | 8 MHz |
C2E-12.000-18-1020-R | Aker安碁 | CRYSTAL12MHZ 18PF SMD | C2E | 12 MHz |
C2E-12.000-18-1020-X-R | Aker安碁 | CRYSTAL12MHZ 18PF SMD | C2E | 12 MHz |
C5S-12.000-18-1020-R | Aker安碁 | CRYSTAL 12.0000MHZ 18PF SMD | C5S | 12 MHz |
C2E-12.000-8-2050-X1-R | Aker安碁 | CRYSTAL 12MHZ 8PF SMD AEC-Q200 | C2E X1 | 12 MHz |
C7S-12.000-12-3030-X-R | Aker安碁 | CRYSTAL 12MHZ 12PF SMD | C7S | 12 MHz |
C7S-8.000-18-1020-R | Aker安碁 | CRYSTAL 8.0000MHZ 18PF SMD | C7S | 8 MHz |
C7S-8.000-18-1030-X-R | Aker安碁 | CRYSTAL 8MHZ 18PF SMD | C7S | 8 MHz |
C1E-76.800-10-1012-X-M | Aker安碁 | CRYSTAL 76.8MHZ 10PF SMD | C1E | 76.8 MHz |
C1E-80.000-10-1015-X-M | Aker安碁 | CRYSTAL 80MHZ 10PF SMD | C1E | 80 MHz |
C1E-76.800-8-1012-X-M | Aker安碁 | CRYSTAL 76.8MHZ 8PF SMD | C1E | 46.8 MHz |
C1E-80.000-8-1015-X-M | Aker安碁 | CRYSTAL 80MHZ8PF SMD | C1E | 80 MHz |
C2E-12.000-10-2050-X1-R | Aker安碁 | CRYSTAL 12MHZ 10PF SMD AEC-Q200 | C2E X1 | 12 MHz |
C1E-96.000-8-1216-X2-R | Aker安碁 | CRYSTAL 96MHZ 8PF SMD | C1E X2 | 96 MHz |
C2E-16.000-10-1010-R | Aker安碁 | CRYSTAL 16.0000MHZ 10PF SMD | C2E | 16 MHz |
C1E-24.000-10-1015-M | 石英晶振 | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz |
C2E-25.000-10-3030-X-M | Aker安碁 | CRYSTAL 25.0000MHZ 10PF SMD | C2E | 25 MHz |
C2E-48.000-10-1020-X-R | Aker安碁 | CRYSTAL 48MHZ SMD FOR WIFI | C2E | 48 MHz |
C1E-96.000-9.9-1216-X2-R | Aker安碁 | CRYSTAL 96MHZ 9.9PF SMD | C1E | 96 MHz |
C1E-52.000-8-1012-X-M | Aker安碁 | CRYSTAL 52MHZ 10PF SMD | C1E | 52 MHz |
C1E-52.000-10-1012-X-M | Aker安碁 | CRYSTAL 52MHZ 8PF SMD | C1E | 52 MHz |
C5S-24.000-20-3030-X-R | Aker安碁 | CRYSTAL 24MHZ 20PF SMD | C5S | 24 MHz |
C5S-12.000-16-5050-X-R | Aker安碁 | CRYSTAL 12MHZ 16PF SMD | C5S | 12 MHz |
C5S-20.000-20-3050-X-R | Aker安碁 | CRYSTAL 20MHZ 20PF SMD | C5S | 20 MHz |
C5S-12.000-16-3030-X-R | Aker安碁 | CRYSTAL 12.0000MHZ 16PF SMD | C5S | 12 MHz |
C5S-8.000-12-2020-X-R | Aker安碁 | CRYSTAL 8MHZ 12PF SMD | C5S | 8 MHz |
C6S-16.000-12-5050-X-R | Aker安碁 | CRYSTAL 16MHZ 12PF SMD | C6S | 16 MHz |
C2E-20.000-10-2050-X1-R | Aker安碁 | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C2E X1 | 20 MHz |
C5S-8.000-18-3030-X-R | Aker安碁 | CRYSTAL 8.0000MHZ 18PF SMD | C5S | 8 MHz |
C5S-8.000-16-3030-X-R | Aker安碁 | CRYSTAL 8.0000MHZ 16PF SMD | C5S | 8 MHz |
C1E-32.000-8-1015-X-R | Aker安碁 | CRYSTAL 32.0000MHZ 8PF SMD | C1E | 32 MHz |
C1E-40.000-8-1030-A-X2-R | Aker安碁 | UWB CRYSTAL, 2016, 40.000MHZ, 8P | C1E Auto | 40 MHz |
C1E-40.000-8-1550-X1-R | Aker安碁 | UWB CRYSTAL, 2016, 40.0000MHZ, 8 | C1E | 40 MHz |
C1E-16.000-10-1520-X-R | Aker安碁 | UWB CRYSTAL, 2016, 16.000MHZ, 10 | C1E | 16 MHz |
C1E-55.200-8-1035-A-X2-R | Aker安碁 | UWB CRYSTAL, 2016, 55.200MHZ, 8P | C1E Auto | 55.2 MHz |
C1E-48.000-8-1020-X2-M | Aker安碁 | CRYSTAL 48MHZ 8PF SMD | C1E | 48 MHz |
C1E-48.000-10-1020-X2-M | Aker安碁 | CRYSTAL 48MHZ 10PF | C1E | 48 MHz |
C1E-40.000-8-1050-A-X1-R | Aker安碁 | CRYSTAL, 1612, 40.000MHZ, 8PF, S | C1E Auto | 40 MHz |
C1E-32.000-8-1550-A-X1-R | Aker安碁 | CRYSTAL, 1612, 32.000MHZ, 8PF, S | C1E Auto | 32 MHz |
C1E-24.000-8-1050-A-X1-R | Aker安碁 | CRYSTAL, 1612, 24.000MHZ, 8PF, S | C1E Auto | 24 MHz |
C1E-25.000-12-1050-A-X1-R | Aker安碁 | CRYSTAL, 1612, 25.000MHZ, 12PF, | C1E Auto | 25 MHz |
C1E-16.000-12-20100-A-X1-R | Aker安碁 | CRYSTAL, 2016, 16.000MHZ, 12PF, | C1E Auto | 16 MHz |
C5S-24.000-18-20100-A-X1-R | Aker安碁 | CRYSTAL, 5032 ,24.000MHZ, 18PF, | C5S Auto | - |
C2E-19.200-13-2030-X-R | Aker安碁 | CRYSTAL 19.2MHz 13PF SMD | C2E | 19.2 MHz |
1、技术支持:全方位技术指导,专业的技术支持让您感受到前所未有的后顾无忧.
2、客服咨询:专业的销售团队,耐心为您解答任何疑问,让您的消费得到保障.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
康比电子联系方式:
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层