康比电子roducts
国产晶振
台产晶振
进口晶振
- 日本大真空晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 进口KSS晶振
- NDK晶振
- 大河石英晶振
- 美国CTS晶振
- 微晶晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- 拉隆晶振
- SiTime晶振
- Statek晶振
- 格林雷晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- 瑞康晶振
- 维管晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- Geyer晶振
- KVG晶振
- ILSI晶振
- MERCURY晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- Fujicom晶振
- Interquip晶振
- ITTI晶振
- Lihom晶振
- MTI晶振
- NAKA晶振
- Oscilent晶振
- PDI晶振
- Rubyquartz晶振
- Shinsung晶振
- SMI晶振
- CTECH晶振
- IQD晶振
- Microchip晶振
- NJR晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- 瑞萨Renesas晶振
- SKYWORKS晶振
车载电子
数码电子
智能家居
时计产品
无线网络
智能穿戴
医疗器械
无人机
0755-27876201
常见问题
更多>>艾迪悌7050mm晶振,4MA156250Z4AACUGI8,LVDS输出晶体振荡器,4MA150000Z4AACUGI8,低电压6G晶振,美国进口晶振,IDT艾迪悌晶振,型号4MA系列,编码为:4MA156250Z4AACUGI8,频率为:156.250MHz,小体积尺寸7.0x5.0mm,六脚贴片晶振,LVDS输出差分晶振,有源晶振,石英晶体振荡器,石英晶振,高性能差分MEMS振荡器,稳定性: ± 50 ppm,电源电压:2.5V和3.3V,标准包:5.0 x 3.2 mm;7.0 x 5.0 mm,RMS相位抖动:0.6 ps典型(12k至20MHz),工作温度:- 40至85°C。贴片晶振具有超小型,轻薄型,低抖动,低功耗,低相位噪声,低电源电压,低耗能,低损耗,低电平等特点。应用于:通讯设备,无线网络,蓝牙模块,物联网,汽车电子,医疗设备,数码电子,路由器,交换机,数字通信系统,雷达,测量仪器,频率合成器等。
艾迪悌7050mm晶振,4MA156250Z4AACUGI8,LVDS输出晶体振荡器,4MA150000Z4AACUGI8,低电压6G晶振,参数表
Parameter |
2.5 V Specifications |
3.3 V Specifications |
Units | Conditions | |||||||||||||||||||||||||||||||||||||
Min | Typ | Max | Min | Typ | Max | ||||||||||||||||||||||||||||||||||||
Supply Voltage (VDD) | 2.375 | 2.50 | 2.625 | 2.97 | 3.30 | 3.63 | V | ||||||||||||||||||||||||||||||||||
Output Frequency | 156.25 | 156.25 | MHz | ||||||||||||||||||||||||||||||||||||||
Frequency Stability | - 50 | + 50 | - 50 | + 50 | ppm |
Includes supply voltage and temperature variation (-40 to 85°C), reflow drift, and aging. |
|||||||||||||||||||||||||||||||||||
Supply Current | 100 | 105 | mA | No load | |||||||||||||||||||||||||||||||||||||
Enable/Disable Time | 1 | 1 | us | Guaranteed by design | |||||||||||||||||||||||||||||||||||||
Input LOW level | 0.3VDD | 0.3VDD | V | At OE pin | |||||||||||||||||||||||||||||||||||||
Input HIGH level | 0. 7VDD | 0. 7VDD | V | At OE pin | |||||||||||||||||||||||||||||||||||||
Output LOW level | 1.05 | 1.05 | V | ||||||||||||||||||||||||||||||||||||||
Output HIGH level | 1.40 | 1.40 | V | ||||||||||||||||||||||||||||||||||||||
Amplitude (VA ) | 0.35 | 0.35 | V | Single Ended output swing (Pk-Pk) | |||||||||||||||||||||||||||||||||||||
Mid Level (VM) | 1.22 | 1.22 | V | ||||||||||||||||||||||||||||||||||||||
Rise Time (TR) | 390 | 460 | 440 | 550 | ps | Maximum; 20/80% of VA; Output load (CL) = 2pF; Guaranteed by Char. | |||||||||||||||||||||||||||||||||||
Fall Time (TF) | 390 | 460 | 440 | 550 | ps | Maximum; 20/80% of VA; Output load (CL) = 2pF; Guaranteed by Char. | |||||||||||||||||||||||||||||||||||
Symmetry (SYM) | 48 | 50 | 52 | 48 | 50 | 52 | % | Worst case; measured at 50% of waveform | |||||||||||||||||||||||||||||||||
Phase Jitter | 0.7 | 0.6 | ps | 12k to 20MHz, RMS; Measured Differentially | |||||||||||||||||||||||||||||||||||||
Period Jitter | 4.0 | 4.0 | ps | RMS | |||||||||||||||||||||||||||||||||||||
Cycle-to-Cycle Jitter | 30 | 30 | ps | 1,000 cycles, Peak | |||||||||||||||||||||||||||||||||||||
Start-up Time | 10 | 10 | ms | Output valid time after power up, 25°C | |||||||||||||||||||||||||||||||||||||
Aging | ± 5 | ± 5 | ppm | 25°C, 10 years |
艾迪悌7050mm晶振,4MA156250Z4AACUGI8,LVDS输出晶体振荡器,4MA150000Z4AACUGI8,低电压6G晶振,尺寸图
艾迪悌7050mm晶振,4MA156250Z4AACUGI8,LVDS输出晶体振荡器,4MA150000Z4AACUGI8,低电压6G晶振
差分晶振是普通贴片晶振所不能够达到的,差分晶振具有低电平,低抖动,低功耗等特性.差分晶振作为目前行业中高要求,高技术石英晶体振荡器,具有相位低,损耗低的特点,差分晶振使用于产品中能够很容易地识别小信号,能够从容精确地处理双级信号,对外部电磁干扰(EMI)是高度免疫的,差分石英晶振满足市场需求,实现高频高精度等要求,更加保障了各种系统参考时钟的可靠性.
原厂代码 | 品牌 | 有源晶振 | 型号 | 频率 | 输出 |
4MA150000Z4AACTGI | IDT晶振 | OSC MEMS 150.000MHZ LVDS SMD | 4MA | 150MHz | LVDS |
4MA155520Z4AACTGI | IDT晶振 | OSC MEMS 155.52MHZ LVDS SMD | 4MA | 155.52MHz | LVDS |
4MA156250Z4AACTGI | IDT晶振 | OSC MEMS 156.25MHZ LVDS SMD | 4MA | 156.25MHz | LVDS |
IDT4MA150000Z3AACUGI8 | IDT晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150MHz | LVPECL |
IDT4MA156250Z3AACUGI8 | IDT晶振 | OSC MEMS 156.25MHZ LVPECL SMD | 4MA | 156.25MHz | LVPECL |
4MA150000Z3AACUGI | IDT晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150MHz | LVPECL |
4MA150000Z4AACTGI8 | IDT晶振 | OSC MEMS 150.000MHZ LVDS SMD | 4MA | 150MHz | LVDS |
4MA150000Z4AACUGI | IDT晶振 | OSC MEMS 150.000MHZ LVDS SMD | 4MA | 150MHz | LVDS |
4MA150000Z4AACUGI8 | IDT晶振 | OSC MEMS 150.000MHZ LVDS SMD | 4MA | 150MHz | LVDS |
4MA150000Z4BACTGI | IDT晶振 | OSC MEMS 150.000MHZ LVDS SMD | 4MA | 150MHz | LVDS |
4MA150000Z4BACTGI8 | IDT晶振 | OSC MEMS 150.000MHZ LVDS SMD | 4MA | 150MHz | LVDS |
4MA155520Z4AACTGI8 | IDT晶振 | OSC MEMS 155.52MHZ LVDS SMD | 4MA | 155.52MHz | LVDS |
4MA155520Z4BACTGI | IDT晶振 | OSC MEMS 155.52MHZ LVDS SMD | 4MA | 155.52MHz | LVDS |
4MA155520Z4BACTGI8 | IDT晶振 | OSC MEMS 155.52MHZ LVDS SMD | 4MA | 155.52MHz | LVDS |
4MA156250Z3AACTGI8 | IDT晶振 | OSC MEMS 156.25MHZ LVPECL SMD | 4MA | 156.25MHz | LVPECL |
4MA156250Z3AACUGI | IDT晶振 | OSC MEMS 156.25MHZ LVPECL SMD | 4MA | 156.25MHz | LVPECL |
4MA156250Z3BACTGI | IDT晶振 | OSC MEMS 156.25MHZ LVPECL SMD | 4MA | 156.25MHz | LVPECL |
4MA156250Z3BACTGI8 | IDT晶振 | OSC MEMS 156.25MHZ LVPECL SMD | 4MA | 156.25MHz | LVPECL |
4MA156250Z3BACUGI | IDT晶振 | OSC MEMS 156.25MHZ LVPECL SMD | 4MA | 156.25MHz | LVPECL |
4MA156250Z3BACUGI8 | IDT晶振 | OSC MEMS 156.25MHZ LVPECL SMD | 4MA | 156.25MHz | LVPECL |
4MA156250Z4AACTGI8 | IDT晶振 | OSC MEMS 156.25MHZ LVDS SMD | 4MA | 156.25MHz | LVDS |
4MA156250Z4AACUGI | IDT晶振 | OSC MEMS 156.25MHZ LVDS SMD | 4MA | 156.25MHz | LVDS |
4MA156250Z4AACUGI8 | IDT晶振 | OSC MEMS 156.25MHZ LVDS SMD | 4MA | 156.25MHz | LVDS |
4MA156250Z4BACTGI | IDT晶振 | OSC MEMS 156.25MHZ LVDS SMD | 4MA | 156.25MHz | LVDS |
4MA156250Z4BACTGI8 | IDT晶振 | OSC MEMS 156.25MHZ LVDS SMD | 4MA | 156.25MHz | LVDS |
4MA159375Z4AACTGI | IDT晶振 | OSC MEMS 159.375MHZ LVDS SMD | 4MA | 159.375MHz | LVDS |
4MA159375Z4AACTGI8 | IDT晶振 | OSC MEMS 159.375MHZ LVDS SMD | 4MA | 159.375MHz | LVDS |
4MA159375Z4BACTGI | IDT晶振 | OSC MEMS 159.375MHZ LVDS SMD | 4MA | 159.375MHz | LVDS |
4MA159375Z4BACTGI8 | IDT晶振 | OSC MEMS 159.375MHZ LVDS SMD | 4MA | 159.375MHz | LVDS |
4MA150000Y3AACTGI | IDT晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150MHz | LVPECL |
4MA150000Y3AACTGI8 | IDT晶振 | 150.000MHZ LVPECL 进口晶振 | 4MA | 150MHz | LVPECL |
4MA150000Y3AACUGI | IDT晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150MHz | LVPECL |
4MA150000Y3AACUGI8 | IDT晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150MHz | LVPECL |
4MA150000Z3AACTGI8 | IDT晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150MHz | LVPECL |
4MA150000Z3BACTGI | IDT晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150MHz | LVPECL |
4MA150000Z3BACTGI8 | IDT晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150MHz | LVPECL |
4MA150000Z3BACUGI | IDT晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150MHz | LVPECL |
4MA150000Z3BACUGI8 | IDT晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150MHz | LVPECL |
4MA150000Z4BACUGI | IDT晶振 | OSC MEMS 150.000MHZ LVDS SMD | 4MA | 150MHz | LVDS |
4MA150000Z4BACUGI8 | IDT晶振 | OSC MEMS 150.000MHZ LVDS SMD | 4MA | 150MHz | LVDS |
4MA155520Z3AACTGI8 | IDT晶振 | OSC MEMS 155.52MHZ LVPECL SMD | 4MA | 155.52MHz | LVPECL |
4MA155520Z3AACUGI | IDT晶振 | OSC MEMS 155.52MHZ LVPECL SMD | 4MA | 155.52MHz | LVPECL |
4MA155520Z3AACUGI8 | IDT晶振 | OSC MEMS 155.52MHZ LVPECL SMD | 4MA | 155.52MHz | LVPECL |
4MA155520Z3BACTGI | IDT晶振 | OSC MEMS 155.52MHZ LVPECL SMD | 4MA | 155.52MHz | LVPECL |
4MA155520Z3BACTGI8 | IDT晶振 | OSC MEMS 155.52MHZ LVPECL SMD | 4MA | 155.52MHz | LVPECL |
4MA155520Z3BACUGI | IDT晶振 | OSC MEMS 155.52MHZ LVPECL SMD | 4MA | 155.52MHz | LVPECL |
4MA155520Z3BACUGI8 | IDT晶振 | OSC MEMS 155.52MHZ LVPECL SMD | 4MA | 155.52MHz | LVPECL |
4MA155520Z4AACUGI | IDT晶振 | OSC MEMS 155.52MHZ LVDS SMD | 4MA | 155.52MHz | LVDS |
4MA155520Z4AACUGI8 | IDT晶振 | OSC MEMS 155.52MHZ LVDS SMD | 4MA | 155.52MHz | LVDS |
4MA155520Z4BACUGI | IDT晶振 | OSC MEMS 155.52MHZ LVDS SMD | 4MA | 155.52MHz | LVDS |
4MA155520Z4BACUGI8 | IDT晶振 | OSC MEMS 155.52MHZ LVDS SMD | 4MA | 155.52MHz | LVDS |
4MA156250Z4BACUGI | IDT晶振 | OSC MEMS 156.25MHZ LVDS SMD | 4MA | 156.25MHz | LVDS |
4MA156250Z4BACUGI8 | IDT晶振 | OSC MEMS 156.25MHZ LVDS SMD | 4MA | 156.25MHz | LVDS |
4MA159375Z3AACTGI8 | IDT晶振 | OSC MEMS 159.375MHZ LVPECL SMD | 4MA | 159.375MHz | LVPECL |
4MA159375Z3AACUGI | IDT晶振 | OSC MEMS 159.375MHZ LVPECL SMD | 4MA | 159.375MHz | LVPECL |
4MA159375Z3AACUGI8 | IDT晶振 | OSC MEMS 159.375MHZ LVPECL SMD | 4MA | 159.375MHz | LVPECL |
4MA159375Z3BACTGI | IDT晶振 | OSC MEMS 159.375MHZ LVPECL SMD | 4MA | 159.375MHz | LVPECL |
4MA159375Z3BACTGI8 | IDT晶振 | OSC MEMS 159.375MHZ LVPECL SMD | 4MA | 159.375MHz | LVPECL |
4MA159375Z3BACUGI | IDT晶振 | OSC MEMS 159.375MHZ LVPECL SMD | 4MA | 159.375MHz | LVPECL |
4MA159375Z3BACUGI8 | IDT晶振 | OSC MEMS 159.375MHZ LVPECL SMD | 4MA | 159.375MHz | LVPECL |
4MA159375Z4AACUGI | IDT晶振 | OSC MEMS 159.375MHZ LVDS SMD | 4MA | 159.375MHz | LVDS |
4MA159375Z4AACUGI8 | IDT晶振 | OSC MEMS 159.375MHZ LVDS SMD | 4MA | 159.375MHz | LVDS |
4MA159375Z4BACUGI | IDT晶振 | OSC MEMS 159.375MHZ LVDS SMD | 4MA | 159.375MHz | LVDS |
4MA159375Z4BACUGI8 | IDT晶振 | OSC MEMS 159.375MHZ LVDS SMD | 4MA | 159.375MHz | LVDS |
4MA156600Z4BACUGI | IDT晶振 | OSC MEMS | 4MA | 156.6MHz | LVDS |
4MA156600Z4BACUGI8 | IDT晶振 | OSC MEMS | 4MA | 156.6MHz | LVDS |
1、技术支持:全方位技术指导,专业的技术支持让您感受到前所未有的后顾无忧.
2、客服咨询:专业的销售团队,耐心为您解答任何疑问,让您的消费得到保障.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
康比电子联系方式:
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层