企业博客
更多>>156.25MHz超低RMS抖动XO性能研究
来源:http://www.kangbidz.com 作者: 2022年05月09
156.25MHz超低RMS抖动XO性能研究,随着时间的推移,系统时钟抖动要求变得越来越严格。大多数要求200fs的上限,156.25MHz载波下12kHz至20MHz带宽内的最大均方根抖动。认识到超低RMS抖动时钟解决方案的市场需求不断增长,Abracon继续追求增强其解决方案的性能特征,同时减少外形尺寸。设计156.25MHz时钟振荡器有四种基本方法:
A.利用倒置台面石英坯作为谐振器元件的石英晶体振荡器
B.利用第三泛音石英坯作为谐振器元件的石英晶体振荡器
C.振荡器环路基于低于50MHz的三次泛音/基模石英坯件或
与整数或小数配对的低于50MHz温补晶振
模式锁相环[PLL]集成电路
D.与整数或小数模式匹配的基于亚50MHz MEMS谐振器的振荡器环路
锁相环集成电路
选项A既不能产生最佳均方根抖动性能,也不是成本最低的解决方案。微机电系统谐振器方法[选项D]不符合200fs最大均方根值的主要性能标准抖动。选项B利用优化设计的第三泛音石英空白,考虑到电极的几何形状和切割角度的优化,这提供了最佳的会聚在成本、性能和尺寸方面。 Abracon的AK2、AX3、AK5和AK7 ClearClockTM晶体振荡器(XO)解决方案采用第三代泛音、高Q石英坯件采用特定的切割角度,以满足严格的频率稳定性要求这些解决方案提供了从-40?C到+85?C.的扩展工作温度范围要求 出色的均方根抖动性能——显著超出系统级要求。 此外,Abracon研究、分析、设计并生产了ASGTX5系列温度补偿晶体振荡器(TCXO ),利用选项C解决了温度过高和Stratum-IV架构的长期稳定性要求。
三次泛音ClearClockTM XO系列 ClearClockTM系列石英晶振,特别适合光收发器和数据中心 架构,主要采用156.25MHz本地振荡器,具有出色的相位噪声和 10G、40G、100G和即将推出的400G系统中系统时钟的均方根抖动性能。 Abracon最近推出了它的AK2系列ClearClockTM振荡器,该振荡器被封装在一个微型中 尺寸仅为2.5 x 2.0 x 1.0毫米的陶瓷封装。在 ClearClockTM系列,Abracon现在提供了一个具有卓越抖动性能的石英振荡器解决方案的完整系列 采用行业标准的5.0 x 7.0、5.0 x 3.2、3.0 x 2.5和2.5 x 2.0 mm封装尺寸。
156.25MHz超低RMS抖动XO性能研究,这些三次泛音ClearClockTM解决方案设计有特定的切割角度,以满足 在-40?C至的扩展工作温度范围内,严格的频率稳定性要求 +85?C.图1- 4概述了AK2、AX3、AK5和AK7设备在156.25MHz下的性能 谐振频率与温度的关系。
单边带相位噪声特性和相关的均方根抖动提供了清晰的时钟 家庭的主要性能优势。在图5中,典型AK2 [2.5 x 2.0 x 1.0 mm]相位噪声 性能概述了LVPECL和LVDS输出格式在所有可用Vdd电平下的性能。
AX3 [3.2 x 2.5 x 1.0 mm]器件的典型相位噪声性能,包括 所有可用Vdd电平下的LVPECL和LVDS输出格式。
AK5 [5.0 x 3.2 x 1.3 mm]器件的典型相位噪声性能,包括 所有可用Vdd电平下的LVPECL和LVDS输出格式。
AK7 [5.0 x 7.0 x 1.8 mm]器件在两种情况下的典型相位噪声性能 所有可用Vdd电平下的LVPECL和LVDS输出格式。
AK2、AX3、AK5和AK7解决方案提供出色的均方根抖动性能,远低于典型值 系统级最大要求为200fs。 对于要求保证最大100fs均方根抖动性能的系统,AK5和 当偏置为时,AK7解决方案通过LVDS或LVPECL输出格式满足这一要求 +3.3V。
ASGTX5 TCXO系列 除了标准频率[非工厂可配置] ClearClockTM解决方案,Abracon还拥有开发了ASGTX5系列,以解决Stratum-IV时钟系统的问题 最大32ppm的总稳定性要求。该要求包括初始设定公差、偏移 通过回流、频率推拉、-40?C到+85?C上空的频率稳定,以及长期 老化(20年)。 ASGTX5温补晶振(TCXO)解决方案符合这一严格要求 要求在15.0MHz和2.1GHz之间的任何载波频率上。然而,为了达到该精度, 该解决方案的均方根抖动略差于第三泛音ClearClockTM解决方案。举个例子, 在156.25MHz载波下,其均方根抖动典型值小于350fs。 除了标准LVDS LV pecl之外,ASGTX5还提供CML差分输出格式 和HCSL供品。需要CML输出类型的系统架构当然可以从 ASGTX5系列。
156.25MHz超低RMS抖动XO性能研究,显而易见,这些器件经过优化设计,能够满足挑战性的均方根抖动要求 当今的精密应用需要10、40、100、200和400Gbps的数据速率。 为了延续Abracon提供性能差异化解决方案的长期战略,器件专门针对超低RMS抖动时钟要求,纸张涵盖所有流行的封装选项和RF输出格式。 AK5和AK7解决方案最适合要求保证均方根抖动最大值为100fs的系统156.25MHz载波,偏置电压为+3.3V。这些解决方案提供5.0 x 3.2 mm和5.0 x 7.0毫米包装。如果某项设计面临房地产挑战,那么AX3 [3.2 x 2.5 x 1.0 mm]或AK2 [2.5 x 2.0 x 1.0 mm]是理想的选择,最大均方根抖动性能为 分别为150fs和200fs。AK2、AX3、AK5和AK7设备均可用于标准行业 LVDS、LVPECL或HCSL的输出格式。
ASGTX5系列采用5.0 x 3.2 x 1.8 mm SMT封装,超过Stratum-IV 要求32 ppm的全包稳定性。即使有内置的温度补偿,这个系列在156.25MHz载波下,器件的均方根抖动性能典型值小于350fs。此外, ASGTX5提供所有四种标准差分输出格式(LVDS、LVPECL或CML) HCSL格式的载波频率介于15MHz和2.1GHz之间,最高可达700MHz。这个系列非常适合要求严格的频率精度、高载波频率[例如 作为1.00GHz]或CML差分输出。
选项A既不能产生最佳均方根抖动性能,也不是成本最低的解决方案。微机电系统谐振器方法[选项D]不符合200fs最大均方根值的主要性能标准抖动。选项B利用优化设计的第三泛音石英空白,考虑到电极的几何形状和切割角度的优化,这提供了最佳的会聚在成本、性能和尺寸方面。 Abracon的AK2、AX3、AK5和AK7 ClearClockTM晶体振荡器(XO)解决方案采用第三代泛音、高Q石英坯件采用特定的切割角度,以满足严格的频率稳定性要求这些解决方案提供了从-40?C到+85?C.的扩展工作温度范围要求 出色的均方根抖动性能——显著超出系统级要求。 此外,Abracon研究、分析、设计并生产了ASGTX5系列温度补偿晶体振荡器(TCXO ),利用选项C解决了温度过高和Stratum-IV架构的长期稳定性要求。
三次泛音ClearClockTM XO系列 ClearClockTM系列石英晶振,特别适合光收发器和数据中心 架构,主要采用156.25MHz本地振荡器,具有出色的相位噪声和 10G、40G、100G和即将推出的400G系统中系统时钟的均方根抖动性能。 Abracon最近推出了它的AK2系列ClearClockTM振荡器,该振荡器被封装在一个微型中 尺寸仅为2.5 x 2.0 x 1.0毫米的陶瓷封装。在 ClearClockTM系列,Abracon现在提供了一个具有卓越抖动性能的石英振荡器解决方案的完整系列 采用行业标准的5.0 x 7.0、5.0 x 3.2、3.0 x 2.5和2.5 x 2.0 mm封装尺寸。
ABLS-8.192MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 8.192MHz | HC49/US |
ABLS-25.000MHZ-K4F-T | Abracon LLC | ABLS | MHz Crystal | 25MHz | HC49/US |
ABLS-5.000MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 5MHz | HC49/US |
ABLS-18.432MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 18.432MHz | HC49/US |
ABLS-5.000MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 5MHz | HC49/US |
ABLS-16.384MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 16.384MHz | HC49/US |
ABLS-16.000MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 16MHz | HC49/US |
ABLS-4.096MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 4.096MHz | HC49/US |
ABLS-36.000MHZ-K4F-T | Abracon LLC | ABLS | MHz Crystal | 36MHz | HC49/US |
ABLS-32.000MHZ-L4QF-T | Abracon LLC | ABLS | MHz Crystal | 32MHz | HC49/US |
ABM7-29.4912MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 29.4912MHz | 2-SMD, No Lead |
ABM3C-12.288MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
ABM3C-19.6608MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 19.6608MHz | 4-SMD, No Lead |
ABMM-14.31818MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
ABM8G-40.000MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM8G-48.000MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM8G-14.7456MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
ABM8G-28.63636MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 28.63636MHz | 4-SMD, No Lead |
ABM8G-13.560MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 13.56MHz | 4-SMD, No Lead |
ABLS-LR-12.288MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 12.288MHz | HC49/US |
ABLS-LR-14.7456MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 14.7456MHz | HC49/US |
ABMM2-11.0592MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 11.0592MHz | 4-SMD, No Lead |
ABMM2-27.000MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM11-36.000MHZ-B7G-T | Abracon LLC | ABM11 | MHz Crystal | 36MHz | 4-SMD, No Lead |
ABM7-9.84375MHZ-10-R50-D4Q-T | Abracon LLC | ABM7 | MHz Crystal | 9.84375MHz | 2-SMD, No Lead |
ABM3B-40.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM3B-13.0625MHZ-10-D4-T | Abracon LLC | ABM3B | MHz Crystal | 13.0625MHz | 4-SMD, No Lead |
ABM3B-15.360MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 15.36MHz | 4-SMD, No Lead |
ABM8-14.7456MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
ABM8-16.800MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 16.8MHz | 4-SMD, No Lead |
ABM3B-32.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABM8G-13.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 13MHz | 4-SMD, No Lead |
ABM8G-40.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM8G-33.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 33MHz | 4-SMD, No Lead |
ABS05-32.768KHZ-T | Abracon LLC | ABS05 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABM10-16.000MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM3-9.8304MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 9.8304MHz | 2-SMD, No Lead |
ABM3-11.2896MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 11.2896MHz | 2-SMD, No Lead |
ABM3B-16.384MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABM3-48.000MHZ-D2Y-F-T | Abracon LLC | ABM3 | MHz Crystal | 48MHz | 2-SMD, No Lead |
ABM3B-48.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM3B-12.288MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
ABM3-20.000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 20MHz | 2-SMD, No Lead |
ABM3-32.000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 32MHz | 2-SMD, No Lead |
ABM3-50.000MHZ-D2Y-F-T | Abracon LLC | ABM3 | MHz Crystal | 50MHz | 2-SMD, No Lead |
ABM10-24.000MHZ-8-7-A15-T | Abracon LLC | ABM10 | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM3-22.1184MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 22.1184MHz | 2-SMD, No Lead |
ABLS2-40.000MHZ-D4YF-T | Abracon LLC | ABLS2 | MHz Crystal | 40MHz | HC49/US |
ABLS-LR-13.000MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 13MHz | HC49/US |
ABLS-LR-6.144MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 6.144MHz | HC49/US |
ABLS-LR-16.9344MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 16.9344MHz | HC49/US |
ABM10-22.1184MHZ-E20-T | Abracon LLC | ABM10 | MHz Crystal | 22.1184MHz | 4-SMD, No Lead |
ABLS-LR-25.000MHZ-F-T | Abracon LLC | ABLS-LR | MHz Crystal | 25MHz | HC49/US |
ABLS-LR-11.0592MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 11.0592MHz | HC49/US |
ABM10-16.384MHZ-E20-T | Abracon LLC | ABM10 | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABLS-LR-3.6864MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 3.6864MHz | HC49/US |
ABM10-30.000MHZ-E20-T | Abracon LLC | ABM10 | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABLS-LR-7.3728MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 7.3728MHz | HC49/US |
ABM11-44.000MHZ-B7G-T | Abracon LLC | ABM11 | MHz Crystal | 44MHz | 4-SMD, No Lead |
ABM11-28.63636MHZ-B7G-T | Abracon LLC | ABM11 | MHz Crystal | 28.63636MHz | 4-SMD, No Lead |
ABM11-38.400MHZ-B7G-T | Abracon LLC | ABM11 | MHz Crystal | 38.4MHz | 4-SMD, No Lead |
ABM8-44.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 44MHz | 4-SMD, No Lead |
ABLS-12.1875MHZ-10-R20-D-T | Abracon LLC | ABLS(RF) | MHz Crystal | 12.1875MHz | HC49/US |
ABLS-14.3359MHZ-20-R50-T | Abracon LLC | ABLS(RF) | MHz Crystal | 14.3359MHz | HC49/US |
ABLS-13.262250MHZ-10-J4Y-T | Abracon LLC | ABLS | MHz Crystal | 13.26225MHz | HC49/US |
ABLS-14.463660MHZ-10-J4Y-T | Abracon LLC | ABLS | MHz Crystal | 14.46366MHz | HC49/US |
ABLS-49.152MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 49.152MHz | HC49/US |
ABM3B-19.800MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 19.8MHz | 4-SMD, No Lead |
ABLS-13.0625MHZ-10-R20-D-T | Abracon LLC | ABLS(RF) | MHz Crystal | 13.0625MHz | HC49/US |
ABLS-37.500MHZ-12-1-U-F-T | Abracon LLC | ABLS | MHz Crystal | 37.5MHz | HC49/US |
ABSM2-16.9344MHZ-4-T | Abracon LLC | ABSM2 | MHz Crystal | 16.9344MHz | 4-SOJ, 9.40mm pitch |
ABM10-40.000MHZ-E20-T | Abracon LLC | ABM10 | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM8-36.000MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 36MHz | 4-SMD, No Lead |
ABM8-16.384MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABLS7M2-12.000MHZ-D-2Y-T | Abracon LLC | ABLS7M2 | MHz Crystal | 12MHz | 2-SMD, Flat Lead |
ABLS7M2-14.7456MHZ-D-2Y-T | Abracon LLC | ABLS7M2 | MHz Crystal | 14.7456MHz | 2-SMD, Flat Lead |
ABM8-16.000MHZ-7-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM8-25.000MHZ-D2Y-T | Abracon LLC | ABM8 | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABLS-19.6608MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 19.6608MHz | HC49/US |
ABLS-48.000MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 48MHz | HC49/US |
ABLS3-6.144MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 6.144MHz | HC49/US |
ABLS3-30.000MHZ-D4YF-T | Abracon LLC | ABLS3 | MHz Crystal | 30MHz | HC49/US |
ABL-22.1184MHZ-B2 | Abracon LLC | ABL | MHz Crystal | 22.1184MHz | HC49/US |
ABLSG-4.500MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 4.5MHz | HC49/US - 3 Lead |
ABLSG-12.288MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 12.288MHz | HC49/US - 3 Lead |
ABLSG-13.500MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 13.5MHz | HC49/US - 3 Lead |
ABLSG-14.31818MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 14.31818MHz | HC49/US - 3 Lead |
ABLSG-15.000MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 15MHz | HC49/US - 3 Lead |
ABM3C-10.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 10MHz | 4-SMD, No Lead |
ABM8G-13.560MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 13.56MHz | 4-SMD, No Lead |
ABM2-20.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 20MHz | 2-SMD, No Lead |
ABM2-29.4912MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 29.4912MHz | 2-SMD, No Lead |
ABLS-24.000MHZ-D-R60-1-W-T | Abracon LLC | ABLS | MHz Crystal | 24MHz | HC49/US |
ABM8-12.288MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
ABM8G-20.000MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABM11AIG-20.000MHZ-4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABM11AIG-27.120HZ-4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 27.12MHz | 4-SMD, No Lead |
ABLS-15.000MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 15MHz | HC49/US |
ABLS-13.000MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 13MHz | HC49/US |
ABLS-15.000MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 15MHz | HC49/US |
ABLS-25.000MHZ-L4QF-T | Abracon LLC | ABLS | MHz Crystal | 25MHz | HC49/US |
ABM3C-13.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 13MHz | 4-SMD, No Lead |
ABM3C-36.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 36MHz | 4-SMD, No Lead |
ABMM-25.000MHZ-D2X-T | Abracon LLC | ABMM | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABS05-32.768KHZ-9-T | Abracon LLC | ABS05 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABM3-24.576MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 24.576MHz | 2-SMD, No Lead |
ABM8G-16.384MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABM10-32.000MHZ-7-A15-T | Abracon LLC | ABM10 | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABLS-LR-4.433619MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 4.433619MHz | HC49/US |
ABLS-LR-4.500MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 4.5MHz | HC49/US |
ABLS-LR-9.216MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 9.216MHz | HC49/US |
ABLS-LR-14.31818MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 14.31818MHz | HC49/US |
ABLS-LR-15.360MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 15.36MHz | HC49/US |
ABLS-LR-16.384MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 16.384MHz | HC49/US |
ABLS-LR-24.576MHZ-F-T | Abracon LLC | ABLS-LR | MHz Crystal | 24.576MHz | HC49/US |
ABLS-LR-27.000MHZ-F-T | Abracon LLC | ABLS-LR | MHz Crystal | 27MHz | HC49/US |
ABLS-LR-30.000MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 30MHz | HC49/US |
ABM11-40.000MHZ-B7G-T | Abracon LLC | ABM11 | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM12-36.000MHZ-B2X-T3 | Abracon LLC | ABM12 | MHz Crystal | 36MHz | 4-SMD, No Lead |
ABM12-48.000MHZ-B2X-T3 | Abracon LLC | ABM12 | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM8W-12.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5600MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.3840MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-18.4320MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-20.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-24.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-25.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-26.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-27.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-30.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-32.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-40.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-19.2000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-19.2000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-19.2000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
