企业博客
更多>>Greenray的YH1300-33提供低g灵敏度,严格的稳定性和较短的交货时间
来源:http://www.kangbidz.com 作者:lzf 2022年06月07
Greenray OCXO提供各种封装,从微型DIP和SMI到更大的行业标准尺寸。我们提供范围广泛的频率,从1MHz到200MHz,已满足您的特定要求。利用独特的设计技术,Greenray OCXO恒温晶振专注于低相位噪声和温度范围内的严格频率稳定性,并为国防和通信应用提供出色的长期特性。
TG2016SBN 39.0000M-KCGNCM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-MCGNEM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-PCGNDM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-TCGNBM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-TCGNNM5 | EPSON晶振 | TG2016SBN | Active | TCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-KCGNCM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-MCGNEM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-PCGNDM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-TCGNBM5 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-TCGNNM5 | EPSON晶振 | TG2016SBN | Active | TCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 16MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.368MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.368MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.368MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.368MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 16.368MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.369MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.369MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.369MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.369MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 16.369MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.384MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.384MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.384MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.384MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 16.384MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.8MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.8MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.8MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 16.8MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 16.8MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 19.2MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 20MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 25.0000M-TCGNNA0 | EPSON晶振 | TG2016SBN | Active | TCXO | 25MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 26MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 27MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 28.974MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 30MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 32MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.0000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 37MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 37.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.0000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 38MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 38.4MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 39.0000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 39MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-KCGNCM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-MCGNEM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-PCGNDM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-TCGNBM0 | EPSON晶振 | TG2016SBN | Active | VCTCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
TG2016SBN 40.0000M-TCGNNM0 | EPSON晶振 | TG2016SBN | Active | TCXO | 40MHz | ±500ppb | -40°C ~ 85°C |
SG5032CAN 1.843200M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 1.8432MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 11.059200M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 11.0592MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 12.288000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 12.288MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 14.318180M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 14.31818MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 16.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 16MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 16.384000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 16.384MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 2.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 2MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 20.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 20MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 24.576000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 24.576MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 26.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 26MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 3.579545M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 3.579545MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 30.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 30MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 32.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 32MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 33.333000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 33.333MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 40.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 40MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 5.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 5MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 6.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 6MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 60.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 60MHz | ±50ppm | -40°C ~ 85°C |
SG5032CAN 74.250000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 74.25MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 10.000000M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 10MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 12.288000M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 12.288MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 16.000000M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 16MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 20.000000M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 20MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 24.57600M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 24.576MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 29.491200M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 29.4912MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 3.579545M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 3.579545MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 32.000000M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 32MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 4.096000M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 4.096MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 40.000000M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 40MHz | ±50ppm | -40°C ~ 85°C |
SG5032CCN 8.000000M-HJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 8MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 25.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 48.0000MC0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 48MHz | ±100ppm | -20°C ~ 70°C |
SG-310SDF 14.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 14MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 10.0000MC0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 10MHz | ±100ppm | -20°C ~ 70°C |
SG-310SCF 10.0000MM0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 10MHz | ±100ppm | -40°C ~ 85°C |
SG-310SCF 12.0000MC0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 12MHz | ±100ppm | -40°C ~ 85°C |
SG-310SCF 12.0960MC0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 12.096MHz | ±100ppm | -40°C ~ 85°C |
SG-310SCF 12.2880MC0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 12.288MHz | ±100ppm | -40°C ~ 85°C |
SG-310SCF 12.8000MM0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 12.8MHz | ±100ppm | -40°C ~ 85°C |
SG-310SCF 14.7456MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 14.7456MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 15.0000MM0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 15MHz | ±100ppm | -40°C ~ 85°C |
SG-310SCF 2.0480MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 2.048MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 20.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 20MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 20.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 20MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 20.4800ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 20.48MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 22.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 22MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 24.0520MC0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 24.052MHz | ±100ppm | -20°C ~ 70°C |
SG-310SCF 24.5760MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 24.576MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 25.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 26.6000MC0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 26.6MHz | ±100ppm | -20°C ~ 70°C |
SG-310SCF 29.4912MM0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 29.4912MHz | ±100ppm | -40°C ~ 85°C |
SG-310SCF 31.7000MM0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 31.7MHz | ±100ppm | -40°C ~ 85°C |
SG-310SCF 33.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 33MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 33.3300MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 33.33MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 33.3333MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 33.3333MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 40.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 40MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 48.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 48MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 6.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 6MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 9.8304MC0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 9.8304MHz | ±100ppm | -20°C ~ 70°C |
SG-310SDF 20.0000MM0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 20MHz | ±100ppm | -40°C ~ 85°C |
SG-310SDF 25.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-310SDF 33.3333MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 33.3333MHz | ±50ppm | -20°C ~ 70°C |
SG-310SDF 48.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 48MHz | ±50ppm | -20°C ~ 70°C |
SG-310SEF 13.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 13MHz | ±50ppm | -20°C ~ 70°C |
SG-310SEF 24.5760MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 24.576MHz | ±50ppm | -20°C ~ 70°C |
SG-310SEF 26.0000MB0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 26MHz | ±50ppm | -20°C ~ 70°C |
主要特性包括 5.0 VDC 电源、微型 20.3 x 12.7mm DIP 封装和 CMOS 方波输出。YH1300-33 可通过 MIL-PRF-55310 筛选,符合 RoHS 标准,是高振动环境的稳定参考源。它是移动 GPS、众多机载系统应用程序和通信以及射频遥测系统的理想选择。
SG-310SEF 26.0000MM0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 26MHz | ±100ppm | -40°C ~ 85°C |
SG-310SEF 30.0000MC0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 30MHz | ±100ppm | -20°C ~ 70°C |
SG-310SEF 48.0000MC0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 48MHz | ±100ppm | -20°C ~ 70°C |
SG-310SDF 25.0000MB6 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 10.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 10MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 11.2896ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 11.2896MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 13.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 13MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 14.31818ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 14.31818MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 16.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 16MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 24.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 24MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 24.5760ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 24.576MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 27.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 27MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 3.6864ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 3.6864MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 30.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 30MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 32.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 32MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 36.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 36MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 4.0000MC0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 4MHz | ±100ppm | -20°C ~ 70°C |
SG-310SCF 4.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 4MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 40.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 40MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 48.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 48MHz | ±100ppm | -40°C ~ 85°C |
SG-310SCF 6.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 6MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 6.1440ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 6.144MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 7.3728ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 7.3728MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 8.0000ML0 | EPSON晶振 | SG-310 | Active | XO (Standard) | 8MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 24.5760MB6 | EPSON晶振 | SG-310 | Active | XO (Standard) | 24.576MHz | ±50ppm | -20°C ~ 70°C |
