企业博客
更多>>泰艺发布超低功耗纪律原子钟DTA-100,有源晶振
来源:http://www.kangbidz.com 作者:康比电子 2022年06月21
频率控制解决方案的领先供应商泰艺晶振推出了超低功耗纪律原子钟DTA-100,新推出的DTA-100具有微型尺寸和超低功耗的特点,可为便携式应用提供原子钟级的卓越精度和稳定性。
DTA-100提供标准CMOS RF和1 PPS输出。当 tau = 1 秒时,它实现了3 x 10 -10的短期稳定性和小于 3 x 10 -11的日老化。在 -10°C 至 +70°C 的温度范围内,频率变化小于 ±5 x 10 -10 。DTA-100 受 1 PPS 信号约束,其内部相位误差可控制在 1 ns (RMS) 以内。此外,该系列提供出色的频率输出精度,达到<±10 -12。DTA-100通过 RS232 串行接口控制和校准产品,以配置和检索内部时钟。泰艺发布超低功耗纪律原子钟DTA-100,TXETALSANF-26.000000,差分晶振
DTA-100提供标准CMOS RF和1 PPS输出。当 tau = 1 秒时,它实现了3 x 10 -10的短期稳定性和小于 3 x 10 -11的日老化。在 -10°C 至 +70°C 的温度范围内,频率变化小于 ±5 x 10 -10 。DTA-100 受 1 PPS 信号约束,其内部相位误差可控制在 1 ns (RMS) 以内。此外,该系列提供出色的频率输出精度,达到<±10 -12。DTA-100通过 RS232 串行接口控制和校准产品,以配置和检索内部时钟。泰艺发布超低功耗纪律原子钟DTA-100,TXETALSANF-26.000000,差分晶振
主要特点:
超低功耗:< 150 mW
1pps 输入和输出同步
相位控制在 1ns RMS 和频率达到 < 10 -12
相位测量和报告系统:可测量相位差:1 秒,分辨率高达 ≦ 1 ns
ToD(时间)(秒)
5MHz、10MHz、CMOS输出差分晶振
RS232 接口
用于定时同步的1pps输入和1pps输出
Manufacturer Part Number原厂编码 | Manufacturer厂家 | Series型号 | Type 系列 | Frequency | Operating Temperature 工作温度 | Package / Case包装/封装 |
XXDCCCNANF-12.000000 | Taitien | XX | MHz Crystal | 12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXDCCCNANF-12.000000 | Taitien | XX | MHz Crystal | 12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXDCCCNANF-12.000000 | Taitien | XX | MHz Crystal | 12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXGEGLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXGEGLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXGEGLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXGGGINANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXGGGINANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXGGGINANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXDGHHPANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 125°C | 4-SMD, No Lead |
XXDGHHPANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 125°C | 4-SMD, No Lead |
XXDGHHPANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 125°C | 4-SMD, No Lead |
XXCGGINANF-18.432000 | Taitien | XX | MHz Crystal | 18.432MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXCGGINANF-18.432000 | Taitien | XX | MHz Crystal | 18.432MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXCGGINANF-18.432000 | Taitien | XX | MHz Crystal | 18.432MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXBBBCNANF-16.000000 | Taitien | XX | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXBBBCNANF-16.000000 | Taitien | XX | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXBBBCNANF-16.000000 | Taitien | XX | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXHCCLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXHCCLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXHCCLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXBBBCNANF-26.000000 | Taitien | XX | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXBBBCNANF-26.000000 | Taitien | XX | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXBBBCNANF-26.000000 | Taitien | XX | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXGPPLNANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXGPPLNANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXGPPLNANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXEBCLNANF-40.000000 | Taitien | XX | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXEBCLNANF-40.000000 | Taitien | XX | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXEBCLNANF-40.000000 | Taitien | XX | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEECNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-50.000000 | Taitien | X3 | MHz Crystal | 50MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-50.000000 | Taitien | X3 | MHz Crystal | 50MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-50.000000 | Taitien | X3 | MHz Crystal | 50MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYIGGLNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYIGGLNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYIGGLNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYCBBCNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCBBCNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCBBCNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCBBCNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCBBCNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCBBCNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCCCCNANF-19.200000 | Taitien | XY | MHz Crystal | 19.2MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCCCCNANF-19.200000 | Taitien | XY | MHz Crystal | 19.2MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCCCCNANF-19.200000 | Taitien | XY | MHz Crystal | 19.2MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYHEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYHEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYHEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYLEEJNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYLEEJNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYLEEJNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYABBCNANF-24.576000 | Taitien | XY | MHz Crystal | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYABBCNANF-24.576000 | Taitien | XY | MHz Crystal | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYABBCNANF-24.576000 | Taitien | XY | MHz Crystal | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
