企业博客
更多>>绿色环保型的卡迪纳尔SMD晶振CX532AZ-A5B2C5-70-25.0D18
来源:http://www.kangbidz.com 作者:lris 2023年06月16
绿色环保型的卡迪纳尔SMD晶振CX532AZ-A5B2C5-70-25.0D18,卡迪纳尔Cardinal晶振公司是一家优秀且知名的供应商,秉持着创新的设计理念,源源不断向市场提供性价比,具备出色性能的无源晶振,石英晶体谐振器,贴片晶振产品,而旗下匠心缔造产品编码CX532AZ-A5B2C5-70-25.0D18赢得广大用户的支持,产品具备高质量高性能低损耗之特点,产品主要应用范围广泛,其中也包含适用于无线模块,通讯模块,平板电脑,语音控制器,娱乐设备,蓝牙 无线局域网 物联网等领域。
SMD晶振产品特点:微型低轮廓表面安装晶体。包装是理想的自动表面安装装配和回流实践。磁带和卷轴包装。AT切割水晶,8mhz~80mhz.绿色环保型的卡迪纳尔SMD晶振CX532AZ-A5B2C5-70-25.0D18.
Cardinal Components制造和供应石英晶体和振荡器,为您提供您需要的优质产品。我们的目标是贴近客户。我们的目标是高效、创新和灵活地识别和响应客户的需求。我们成立了合资企业和子公司,以提供最高频率、最高质量的零件。Cardinal Components致力于通过提高产量、降低成本、提高客户满意度以及满足员工对培训、安全和士气的期望来持续提高质量。
SMD晶振产品特点:微型低轮廓表面安装晶体。包装是理想的自动表面安装装配和回流实践。磁带和卷轴包装。AT切割水晶,8mhz~80mhz.绿色环保型的卡迪纳尔SMD晶振CX532AZ-A5B2C5-70-25.0D18.
原厂编码 | 厂家 | 参数 | 型号 | 频率 | 频率稳定度 | 工作温度 |
CSM1Z-A5B2C3-60-9.216D18 | Cardinal晶振 | CRYSTAL 9.2160MHZ 18PF SMD | CSM1 | 9.216MHz | ±50ppm | -20°C ~ 70°C |
CSM1Z-A5B2C3-120-6.0D18 | Cardinal晶振 | CRYSTAL 6.0000MHZ 18PF SMD | CSM1 | 6MHz | ±50ppm | -20°C ~ 70°C |
CSM4Z-A2B3C3-40-26.0D18-F | Cardinal晶振 | CRYSTAL 26.0000MHZ 18PF SMD | CSM4 | 26MHz | ±30ppm | -40°C ~ 85°C |
CSM1Z-A5B2C5-120-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 | 7.3728MHz | ±50ppm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-18.0D18 | Cardinal晶振 | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 | 18MHz | ±50ppm | -20°C ~ 70°C |
CSM1Z-A0B2C3-50-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 | 24MHz | ±50ppm | -10°C ~ 60°C |
CSM1Z-A0B2C3-80-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 | 10MHz | ±50ppm | -10°C ~ 60°C |
CSM4Z-A2B3C3-180-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM4 | 4MHz | ±30ppm | -40°C ~ 85°C |
CSM1Z-A5B2C5-150-4.9152D18 | Cardinal晶振 | CRYSTAL 4.9152MHZ 18PF SMD | CSM1 | 4.9152MHz | ±50ppm | -20°C ~ 70°C |
CSM4Z-A2B3C3-60-9.8304D18 | Cardinal晶振 | CRYSTAL 9.8304MHZ 18PF SMD | CSM4 | 9.8304MHz | ±30ppm | -40°C ~ 85°C |
CSM1-A1B2C3-70-14.7456D20 | Cardinal晶振 | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 | 14.7456MHz | ±50ppm | -10°C ~ 70°C |
CSM1-A5B2C5-180-3.579545D18 | Cardinal晶振 | CRYSTAL 3.579545MHZ 18PF SMD | CSM1 | 3.579545MHz | ±50ppm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | 12MHz | ±50ppm | -20°C ~ 70°C |
CSM1Z-A5B2C5-150-5.0D18 | Cardinal晶振 | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 | 5MHz | ±50ppm | -20°C ~ 70°C |
CSM4Z-A2B3C3-40-11.0592D18 | Cardinal晶振 | CRYSTAL 11.0592MHZ 18PF SMD | CSM4 | 11.0592MHz | ±30ppm | -40°C ~ 85°C |
CSM1Z-A0B2C3-80-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | 12MHz | ±50ppm | -10°C ~ 60°C |
CSM1Z-A0B2C3-80-11.0592D18 | Cardinal晶振 | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 | 11.0592MHz | ±50ppm | -10°C ~ 60°C |
CSM1Z-A5B2C5-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | 8MHz | ±50ppm | -20°C ~ 70°C |
CSM1Z-A5B2C3-30-25.0D20 | Cardinal晶振 | CRYSTAL 25.0000MHZ 20PF SMD | CSM1 | 25MHz | ±50ppm | -20°C ~ 70°C |
CSM1Z-A3B1C3-200-3.6864D18 | Cardinal晶振 | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 | 3.6864MHz | ±100ppm | -55°C ~ 125°C |
CSM1Z-A5B2C3-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | 8MHz | ±50ppm | -20°C ~ 70°C |
CSM4Z-A2B3C3-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM4 | 16MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CSM4 | 7.3728MHz | ±30ppm | -40°C ~ 85°C |
CSM1Z-A5B2C3-40-13.0D18 | Cardinal晶振 | CRYSTAL 13.0000MHZ 18PF SMD | CSM1 | 13MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX5 | 27MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.576D18 | Cardinal晶振 | CRYSTAL 24.5760MHZ 18PF SMD | CX5 | 24.576MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A1B2C5-40-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | -10°C ~ 70°C |
CX5Z-A5B2C5-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A0B2C5-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | -10°C ~ 60°C |
CX5Z-A2B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-1966080D18 | Cardinal晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CX532 | 19.6608MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CX532 | 33MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-14.7456D18 | Cardinal晶振 | CRYSTAL 17.7456MHZ 18PF SMD | CX532 | 14.7456MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-50.0D18 | Cardinal晶振 | CRYSTAL 50.0000MHZ 18PF SMD | CX532 | 50MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-30.0D18 | Cardinal晶振 | CRYSTAL 30.0000MHZ 18PF SMD | CX532 | 30MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | -20°C ~ 70°C |
CX532AZ-A5B2C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±50ppm | -20°C ~ 70°C |
CX532Z-A5B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-25D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | 25MHz | ±50ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX532 | 8MHz | ±30ppm | -40°C ~ 85°C |
CSM1Z-A0B2C3-70-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | 14.7456MHz | ±50ppm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-17.734475D18 | Cardinal晶振 | CRYSTAL 17.734475MHZ 18PF SMD | CSM1 | 17.734475MHz | ±50ppm | -10°C ~ 60°C |
CSM1Z-A1B2C3-200-3.6864D20 | Cardinal晶振 | CRYSTAL 3.6864MHZ 20PF SMD | CSM1 | 3.6864MHz | ±50ppm | -10°C ~ 70°C |
CSM1Z-A0B2C3-50-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | -10°C ~ 60°C |
CSM1Z-A5B2C3-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | -20°C ~ 70°C |
CSM1Z-A0B2C3-200-3.579545D18 | Cardinal晶振 | CRYSTAL 3.579545MHZ 18PF SMD | CSM1 | 3.579545MHz | ±50ppm | -10°C ~ 70°C |
CSM1Z-A0B2C3-50-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 | 20MHz | ±50ppm | -10°C ~ 60°C |
CSM1Z-A5B2C5-150-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | -20°C ~ 70°C |
正在载入评论数据...
此文关键字: SMD晶振
相关资讯
- [2024-05-24]Silicon Labs无线物联网解决方案...
- [2024-05-22]ConnorWinfield晶振125系列振荡...
- [2024-05-21]Suntsu影响电子元件成本的关键因...
- [2024-04-22]米利伦GPSDO振荡器可作为坚固的...
- [2024-04-19]QuartzCom提供广泛的VCTCXO振荡...
- [2024-04-17]彼得曼M1610-32.768kHz-20ppm-1...
- [2024-04-15]ConnorWinfield提供了SM34用于网...
- [2024-04-13]微晶RV-3032-C7TAQC实时时钟模块...