企业博客
更多>>新晶体型号435发布为CTS产品组合增加5.0*3.2mm尺寸
来源:http://www.kangbidz.com 作者:lzf 2022年05月24
伊利诺伊州莱尔 – CTS 公司(纽约证券交易所代码:CTS)宣布对其标准级石英晶体谐振器产品组合进行性能更新。更新包括新晶体模型的发布和对先前发布的模型的性能升级,所有这些都是为一般应用程序使用而设计的。新晶体型号 435 的发布为 CTS 产品组合增加了 5.0mmx 3.2mm 尺寸的 RoHS 6/6 [无铅]、缝焊、2 焊盘陶瓷封装。这是在盖密封过程中使用的玻璃粉中含有铅 [Pb] 的同类玻璃密封封装的理想替代品。435 型也是支持现有设计的替代解决方案,这些设计利用两个可能已过时或计划过时的传统晶体封装;4 引脚塑料小外形 J 引脚封装 [4-SOJ] 和 4 焊盘 HC-49/US-SM 金属罐配置。有关使用 CTS 435 封装替代常见工业玻璃密封模型的具体详细信息,请参阅 CTS 技术简介 EOL 晶体封装的替代解决方案:EOL 晶体封装的替代解决方案。
445C22F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
