康比电子roducts
国产晶振
台产晶振
进口晶振
- 日本大真空晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 进口KSS晶振
- NDK晶振
- 大河石英晶振
- 美国CTS晶振
- 微晶晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- 拉隆晶振
- SiTime晶振
- Statek晶振
- 格林雷晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- 瑞康晶振
- 维管晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- Geyer晶振
- KVG晶振
- ILSI晶振
- MERCURY晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- Fujicom晶振
- Interquip晶振
- ITTI晶振
- Lihom晶振
- MTI晶振
- NAKA晶振
- Oscilent晶振
- PDI晶振
- Rubyquartz晶振
- Shinsung晶振
- SMI晶振
- CTECH晶振
- IQD晶振
- Microchip晶振
- NJR晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- 瑞萨Renesas晶振
- SKYWORKS晶振
车载电子
数码电子
智能家居
时计产品
无线网络
智能穿戴
医疗器械
无人机
0755-27876201
常见问题
更多>>AEL无源晶体,ELLS-14.7456MHz-12-R40-D7-T,石英晶体谐振器,AEL晶振,艾尔晶振,英国进口晶振,型号:ELLS晶振,编码为:ELLS-14.7456MHz-12-R40-D7-T,频率为:14.7456MHz,小体积晶振尺寸:11.4x4.7mm陶瓷SMD晶体封装,两脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,SMD石英晶体,无铅环保晶振,工作温度范围:-40℃至+85℃。具有小体积,轻薄型,高精度,高性能,高品质,高温度等特点。被广泛应用于:通讯设备,汽车电子,导航仪,无线蓝牙,平板电脑,智能家居,物联网,医疗设备,安防设备等应用。
AEL无源晶体,ELLS-14.7456MHz-12-R40-D7-T,石英晶体谐振器,参数表
STANDARD SPECIFICATIONS | ||||||||||||||||||
PARAMETERS | MAX (Unless otherwise noted) | |||||||||||||||||
Frequency Range Fundamental AT (Standard) 3rd Overtone (Standard) Fundamental AT or BT (see options) |
3.579545 to 24.000 MHz 24.01 to 75.00 MHz 24.01 to 50.00 MHz |
|||||||||||||||||
Operation Mode | Fundamental or 3rd Overtone | |||||||||||||||||
Operating Temperature | 0°C to +70°C, see options | |||||||||||||||||
Storage Temperature | -55°C to +125°C | |||||||||||||||||
Frequency Tolerance @ 25°C | ± 50PPM, see options | |||||||||||||||||
Frequency Stability over the Operating Temperature (ref. to +25°C) |
± 50PPM, see options (For BT cut, ±100ppm max.at -10° C to +60° C only) |
|||||||||||||||||
Equivalent Series Resistance (ESR) 3.579545 ≤ F < 4.999 (Fund) 5.000 ≤ F < 5.999 (Fund) 6.000 ≤ F < 7.999 (Fund) 8.000 ≤ F < 8.999 (Fund) 9.000 ≤ F ≤ 9.999 (Fund) 10.000 ≤ F ≤ 15.999 (Fund) 16.000≤ F ≤ 50.000 (Fund) 24.01 ≤ F ≤ 31.999 (3rd O/T) 32.000≤ F ≤ 75.000 (3rd O/T) |
180 Ω 120 Ω 100 Ω 80 Ω 60 Ω 50 Ω 40 Ω 100 Ω 80 Ω |
|||||||||||||||||
Shunt Capacitance (C0) | 7.0 pF | |||||||||||||||||
Load Capacitance (CL) |
18 pF, Standard (see options if other than STD) |
|||||||||||||||||
Drive Level |
100 μWTyp 1000 μW |
|||||||||||||||||
Aging (@25°C±3°C First year) | ±5ppm | |||||||||||||||||
Insulation Resistance@ 100Vdc ± 15V | 500 MOhms | |||||||||||||||||
RoHS Compliant | Yes | |||||||||||||||||
Pb Free | Yes | |||||||||||||||||
MSL | N/A |
AEL无源晶体,ELLS-14.7456MHz-12-R40-D7-T,石英晶体谐振器,尺寸图
AEL无源晶体,ELLS-14.7456MHz-12-R40-D7-T,石英晶体谐振器
产品特点:
SMD石英晶体谐振器
公差: ±10ppm可用
工作温度范围:0°C到+70°C到-55°C到+125°C
石英晶体厂家 | 品牌 | 频率 | 长度 | 宽度 | 高度 |
ELLS-10.000MHz-20-R60-J-Q-F-T | AEL晶振 | 10 MHz | 12.3mm | 4.6mm | 4.3mm |
ELLS-12.000MHz-18-R60-A-4-F-T | AEL晶振 | 12 MHz | 12.3mm | 4.6mm | 4.3mm |
ELLS-13.560MHz-10-R35-A4Y-F-T | AEL晶振 | 13.56 MHz | 12.3mm | 4.6mm | 4.3mm |
ELLS-30.000MHz-10-R50-B1U-F-T | AEL晶振 | 30 MHz | 12.3mm | 4.6mm | 4.3mm |
ELLS-4.000MHz-16-R120-A4-F-T | AEL晶振 | 4 MHz | 12.3mm | 4.6mm | 4.3mm |
ELLS-4.000MHz-16-R120-B1X-F-T | AEL晶振 | 4 MHz | 12.3mm | 4.6mm | 4.3mm |
ELLS-4.000MHz-30-R120-D4-F-T | AEL晶振 | 4 MHz | 12.3mm | 4.6mm | 4.3mm |
ELLS-8.000MHz-16-R45-D4-F-T | AEL晶振 | 8 MHz | 12.3mm | 4.6mm | 4.3mm |
ELM10-16.000MHz-8-R60-2-D20-T | AEL晶振 | 16 MHz | 2.5mm | 2mm | 0.5mm |
ELM10-24.000MHz-16-R100-X-N15-T | AEL晶振 | 24 MHz | 2.5mm | 2mm | 0.5mm |
ELM11-32.000MHz-10-R60-D1X-T | AEL晶振 | 32 MHz | 2mm | 1.6mm | 0.5mm |
ELM3-12.000MHz-30-R80-D4Y-T | AEL晶振 | 12 MHz | 5mm | 3.2mm | 1mm |
ELM3-14.000MHz-30-R80-D4H-T | AEL晶振 | 14 MHz | 5mm | 3.2mm | 1mm |
ELM3-24.000MHz-18-R40-D4H-T | AEL晶振 | 24 MHz | 5mm | 3.2mm | 1mm |
ELM3-8.057MHz-18-R100-B4Y-T | AEL晶振 | 8.057 MHz | 5mm | 3.2mm | 1mm |
ELM8-12.000MHz-10-R50-D4Y-T | AEL晶振 | 12 MHz | 3mm | 2.5mm | 0.6mm |
ELM8-12.5829MHz-16-R60-1U-T | AEL晶振 | 12.5829 MHz | 3mm | 2.5mm | 0.6mm |
ELM8-14.000MHz-16-R150-B1U-T | AEL晶振 | 14.8 MHz | 3mm | 2.5mm | 0.6mm |
ELM8-18.432MHz-16-R80-DQ-T | AEL晶振 | 18.432 MHz | 3mm | 2.5mm | 0.6mm |
ELM8-24.000MHz-10-R60-D1W-T | AEL晶振 | 24 MHz | 3mm | 2.5mm | 0.6mm |
ELM8-24.000MHz-18-R60-B1W-T | AEL晶振 | 24 MHz | 3mm | 2.5mm | 0.6mm |
ELM8-24.000MHz-9-R40-N1U-T | AEL晶振 | 24 MHz | 3mm | 2.5mm | 0.6mm |
ELM8-26.000MHz-18-R60-B1U-T | AEL晶振 | 26 MHz | 3mm | 2.5mm | 0.6mm |
ELM8-32.000MHz-16-R40-B1U-T | AEL晶振 | 32 MHz | 3mm | 2.5mm | 0.6mm |
ELM8-32.000MHz-9-R40-D1G-T | AEL晶振 | 32 MHz | 3mm | 2.5mm | 0.6mm |
ELS07-32.768kHz-6-T | AEL晶振 | 32.768 kHz | 3.2mm | 1.5mm | 0.75mm |
ELS07-32.768kHz-T | AEL晶振 | 32.768 kHz | 3.2mm | 1.5mm | 0.75mm |
ELS13-32.768kHz-7-T | AEL晶振 | 32.768 kHz | 7mm | 1.5mm | 1.4mm |
ELS13-32.768kHz-7-T | AEL晶振 | 32.768 kHz | 7mm | 1.5mm | 1.4mm |
ELS13-32.768kHz-9-T | AEL晶振 | 32.768 kHz | 7mm | 1.5mm | 1.4mm |
ELS13-32.768kHz-T | AEL晶振 | 32.768 kHz | 7mm | 1.5mm | 1.4mm |
ELS13-32.768kHz-T | AEL晶振 | 32.768 kHz | 7mm | 1.5mm | 1.4mm |
ELS25-32.768kHz-6-2-T | 贴片晶振 | 32.768 kHz | 8mm | 3.8mm | 2.4mm |
ELS25-32.768kHz-T | AEL晶振 | 32.768 kHz | 8mm | 3.8mm | 2.4mm |
ELS25-32.768kHz-T | AEL晶振 | 32.768 kHz | 8mm | 3.8mm | 2.4mm |
ELS06-32.768kHz-9-T | AEL晶振 | 32.768 kHz | 2mm | 1.2mm | 0.6mm |
ELS05-32.768kHz-9-T | AEL晶振 | 32.768 kHz | 1.6mm | 1mm | 0.5mm |
ELM12W-24.000MHz-6-R120-D7X-T | AEL晶振 | 24 MHz | 1.6mm | 1.2mm | 0.4mm |
X10M000000L121 | AEL晶振 | 10 MHz | 11.3mm | 4mm | 16mm |
X10M000000S065 | AEL晶振 | 10 MHz | 12.3mm | 4.6mm | 4.3mm |
X12M000000S081 | AEL晶振 | 12 MHz | 12.3mm | 4.6mm | 4.3mm |
X12M000000S096 | AEL晶振 | 12 MHz | 3mm | 2.5mm | 0.6mm |
X12M000000S118 | AEL晶振 | 12 MHz | 5mm | 3.2mm | 1mm |
X12M582900S001 | AEL晶振 | 12.5829 MHz | 3mm | 2.5mm | 0.6mm |
X13M560000S024 | AEL晶振 | 13.56 MHz | 12.3mm | 4.6mm | 4.3mm |
X14M000000S003 | AEL晶振 | 14 MHz | 5mm | 3.2mm | 1mm |
X14M800000S001 | AEL晶振 | 14.8 MHz | 3mm | 2.5mm | 0.6mm |
X16M000000S182 | AEL晶振 | 16 MHz | 3mm | 2.5mm | 0.6mm |
X16M000000S207 | AEL晶振 | 16 MHz | 2.5mm | 2mm | 0.5mm |
X18M432000S049 | AEL晶振 | 18.432 MHz | 3mm | 2.5mm | 0.6mm |
X21M948717S005 | AEL晶振 | 21.948717 MHz | 5mm | 3.2mm | 1mm |
X24M000000S029 | AEL晶振 | 24 MHz | 2.5mm | 2mm | 0.5mm |
X24M000000S049 | AEL晶振 | 24 MHz | 2.5mm | 2mm | 0.5mm |
X24M000000S050 | AEL晶振 | 24 MHz | 3mm | 2.5mm | 0.6mm |
X24M000000S079 | AEL晶振 | 24 MHz | 5mm | 3.2mm | 1mm |
X24M000000S094 | AEL晶振 | 24 MHz | 3mm | 2.5mm | 0.6mm |
X24M000000S303 | AEL晶振 | 24 MHz | 3mm | 2.5mm | 0.6mm |
X26M000000S301 | AEL晶振 | 26 MHz | 3mm | 2.5mm | 0.6mm |
X30M000000S005 | AEL晶振 | 30 MHz | 12.3mm | 4.6mm | 4.3mm |
X32K768L025 | AEL晶振 | 32.768 kHz | 2.1mm | 6.2mm | 13.2mm |
X32K768L104 | AEL晶振 | 32.768 kHz | 2.9mm | 8mm | 17mm |
X32K768S003 | AEL晶振 | 32.768 kHz | 7.9mm | 3.8mm | 2.4mm |
X32K768S012 | AEL晶振 | 32.768 kHz | 3.2mm | 1.5mm | 0.75mm |
X32K768S013 | AEL晶振 | 32.768 kHz | 7mm | 1.5mm | 1.4mm |
X32K768S020 | AEL晶振 | 32.768 kHz | 7mm | 1.5mm | 1.4mm |
X32K768S021 | AEL晶振 | 32.768 kHz | 4.1mm | 1.5mm | 0.7mm |
X32K768S036 | AEL晶振 | 32.768 kHz | 10.41mm | 4.06mm | 3.56mm |
X32K768S038 | AEL晶振 | 32.768 kHz | 7mm | 1.5mm | 1.4mm |
X32K768S041 | AEL晶振 | 32.768 kHz | 4mm | 1.5mm | 0.7mm |
X32K768S045 | AEL晶振 | 32.768 kHz | 2mm | 6mm | 9mm |
X32K768S051 | AEL晶振 | 32.768 kHz | 7mm | 1.5mm | 1.4mm |
X32K768S067 | AEL晶振 | 32.768 kHz | 3.2mm | 1.5mm | 0.75mm |
X32K768S073 | AEL晶振 | 32.768 kHz | 6mm | 2.5mm | 8.3mm |
X32K768S112 | AEL晶振 | 32.768 kHz | 7.9mm | 3.8mm | 2.4mm |
1、技术支持:全方位技术指导,专业的技术支持让您感受到前所未有的后顾无忧.
2、客服咨询:专业的销售团队,耐心为您解答任何疑问,让您的消费得到保障.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
康比电子联系方式:
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层