康比电子roducts
国产晶振
台产晶振
进口晶振
- 日本大真空晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 进口KSS晶振
- NDK晶振
- 大河石英晶振
- 美国CTS晶振
- 微晶晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- 拉隆晶振
- SiTime晶振
- Statek晶振
- 格林雷晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- 瑞康晶振
- 维管晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- Geyer晶振
- KVG晶振
- ILSI晶振
- MERCURY晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- Fujicom晶振
- Interquip晶振
- ITTI晶振
- Lihom晶振
- MTI晶振
- NAKA晶振
- Oscilent晶振
- PDI晶振
- Rubyquartz晶振
- Shinsung晶振
- SMI晶振
- CTECH晶振
- IQD晶振
- Microchip晶振
- NJR晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- 瑞萨Renesas晶振
- SKYWORKS晶振
车载电子
数码电子
智能家居
时计产品
无线网络
智能穿戴
医疗器械
无人机
0755-27876201
常见问题
更多>>Microchip有源晶振,DSC1003DI2-024.5760,监控摄像头6G晶振,DSC1003DL1-125.0000T,四脚贴片晶振,美国进口晶振,Microchip晶振,型号:DSC1003,编码为:DSC1003DI2-024.5760,频率为:24.576MHz,小体积晶振尺寸:2.5x2.0mm,四脚贴片晶振,石英晶振,DSC1003是一种基于硅MEMS的CMOS系列振荡器,在大范围的电源电压和温度范围内提供优异的抖动和稳定性能。该设备的工作范围为1MHz至150MHz,电源电压在1.8至3.3V之间,温度范围高达-40°C至105°C。
进口晶振DSC1003包含了一个全硅谐振器,它非常坚固,几乎不受应力相关裂缝的影响,这是晶体振荡器常见的。在不牺牲当今系统所需的性能和稳定性的情况下,无晶体设计允许更高水平的可靠性,使DSC1003非常适合坚固、工业和便携式的应用,其中应力、冲击和振动可能会损坏基于石英晶体的系统。应用于:移动应用,消费电子,便携式电子,DVR,闭路电视,监控摄像头,低调应用,工业应用。
Microchip有源晶振,DSC1003DI2-024.5760,监控摄像头6G晶振,DSC1003DL1-125.0000T,四脚贴片晶振,参数表
Parameters | Sym. | Min. | Typ. | Max. | Units | Conditions | ||||||||||
Frequency | F0 | 24.576 | — | MHz | Single Frequency | |||||||||||
Frequency Tolerance | Δf | ±10 | ppm |
Includes frequency variations due to initial tolerance, temperature and power supply voltage |
||||||||||||
±20 | ||||||||||||||||
— | — | ±25 | ||||||||||||||
±50 | ||||||||||||||||
Aging | Δf | ±5 | ppm | 1 year @ +25°C | ||||||||||||
Supply Current, Standby | IDD | — | — | 15 | µA | T = +25°C | ||||||||||
Output Startup Time (Note 1) |
tSU | — | 1.0 | 1.3 | ms | T = +25°C | ||||||||||
Output Disable Time | tDA | 20 | 100 | ns | ||||||||||||
Output Duty Cycle | SYM | 45 | 55 | % | ||||||||||||
Input Logic Level High | VIH | 0.75 x V DD | — | — | V | — | ||||||||||
Input Logic Level Low | VIL | 0.25 x V DD | V | |||||||||||||
V DD = 1.8V | ||||||||||||||||
Supply Current, No Load | IDD | — | 6.0 | 6.3 | mA | 1 MHz |
CL = 0 pF, RL = ∞ , T = +25°C |
|||||||||
6.5 | 7.1 | 27 MHz | ||||||||||||||
7.2 | 8.5 | 70 MHz | ||||||||||||||
— | 8.3 | 11.9 | 150 MHz | |||||||||||||
Output Logic Level High | V OH | 0.8 x V DD | V | –6 mA, DSC1004, CL = 40 pF | ||||||||||||
0.8 x V DD | –6 mA, DSC1003, CL = 25 pF | |||||||||||||||
0.8 x V DD | — | — | –4 mA, DSC1001, CL = 15 pF | |||||||||||||
Output Logic Level Low | VOL | — | — | 0.2 x V DD | V | 6 mA, DSC1004, CL = 40 pF | ||||||||||
0.2 x V DD | 6 mA, DSC1003, CL = 25 pF | |||||||||||||||
— | — | 0.2 x V DD | 4 mA, DSC1001, CL = 15 pF |
Microchip有源晶振,DSC1003DI2-024.5760,监控摄像头6G晶振,DSC1003DL1-125.0000T,四脚贴片晶振,尺寸图
Microchip有源晶振,DSC1003DI2-024.5760,监控摄像头6G晶振,DSC1003DL1-125.0000T,四脚贴片晶振
产品特性:
频率范围:1至150MHz 石英振荡器
超温度稳定性- ±10 ppm,±20 ppm,±25 ppm,±50 ppm
工作电压- 1.7至3.6V
工作温度范围-外部。工业-40°C至105°C-工业-40°C至85°C-商用-20°C至70°C
低工作和待机电流-6 mA工作(1 MHz)- 15µA待机(最大)
微型尺寸:
2.5毫米x2.0mm毫米x0.85mm毫米
3.2毫米x2.5mm毫米x0.85mm毫米
5.0毫米x3.2mm毫米x0.85mm毫米
7.0毫米x5.0mm毫米x0.85mm毫米
MIL-STD 883防震和抗振动
Pb免费,RoHS,达到SVHC兼容
AEC-Q100可靠性合格
应用:移动通讯应用,消费电子,便携式电子,DVR,闭路电视,监控摄像头,低配置文件应用程序,工业应用
有源晶振 | 品牌 | 型号 | 频率 | 电压 |
DSC1003DI2-100.0000 | Microchip晶振 | DSC1003 | 100MHz | 1.8 V ~ 3.3 V |
DSC1003CI2-050.0000 | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003DL5-020.0000 | Microchip晶振 | DSC1003 | 20MHz | 1.8 ~ 3.3V |
DSC1003DL5-025.0000 | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003DL2-100.0000 | Microchip晶振 | DSC1003 | 100MHz | 1.8 V ~ 3.3 V |
DSC1003DE1-040.0000 | Microchip晶振 | DSC1003 | 40MHz | 1.8 ~ 3.3V |
DSC1003CI2-025.0000 | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003DI2-024.5760 | Microchip晶振 | DSC1003 | 24.576MHz | 1.8 ~ 3.3V |
DSC1003DL2-070.0000 | Microchip晶振 | DSC1003 | 70MHz | 1.8 ~ 3.3V |
DSC1003DL2-008.0000 | Microchip晶振 | DSC1003 | 8MHz | 1.8 ~ 3.3V |
DSC1003CI5-025.0000 | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003CI5-025.0000T | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003DE1-050.0000T | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003AI2-050.0000T | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003BI1-060.0000T | Microchip晶振 | DSC1003 | 60MHz | 1.8 ~ 3.3V |
DSC1003DL1-125.0000 | Microchip晶振 | DSC1003 | 125MHz | 1.8 ~ 3.3V |
DSC1003DL1-125.0000T | Microchip晶振 | DSC1003 | 125MHz | 1.8 ~ 3.3V |
DSC1003DI2-100.0000T | Microchip晶振 | DSC1003 | 100MHz | 1.8 V ~ 3.3 V |
DSC1003CI5-020.0000 | Microchip晶振 | DSC1003 | 20MHz | 1.8 ~ 3.3V |
DSC1003CL1-048.0000T | Microchip晶振 | DSC1003 | 48MHz | 1.8 ~ 3.3V |
DSC1003CI2-025.0000T | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003CI2-050.0000T | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003DI2-024.5760T | Microchip晶振 | DSC1003 | 24.576MHz | 1.8 ~ 3.3V |
DSC1003CL1-095.0000T | Microchip晶振 | DSC1003 | 95MHz | 1.8 ~ 3.3V |
DSC1003DL2-050.0000T | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003DL2-025.0000 | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003DL2-008.0000T | Microchip晶振 | DSC1003 | 8MHz | 1.8 ~ 3.3V |
DSC1003DL2-025.0000T | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003DL5-020.0000T | Microchip晶振 | DSC1003 | 20MHz | 1.8 ~ 3.3V |
DSC1003DL5-025.0000T | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003DL2-148.5000T | 石英晶振 | DSC1003 | 148.5MHz | 1.8 ~ 3.3V |
DSC1003CI5-087.5000 | Microchip晶振 | DSC1003 | 87.5MHz | 1.8 ~ 3.3V |
DSC1003DL2-090.0000T | Microchip晶振 | DSC1003 | 90MHz | 1.8 ~ 3.3V |
DSC1003DL2-070.0000T | Microchip晶振 | DSC1003 | 70MHz | 1.8 ~ 3.3V |
DSC1003DL2-100.0000T | Microchip晶振 | DSC1003 | 100MHz | 1.8 V ~ 3.3 V |
DSC1003DL5-100.0000 | Microchip晶振 | DSC1003 | 100MHz | 1.8 ~ 3.3V |
DSC1003DL5-100.0000T | Microchip晶振 | DSC1003 | 100MHz | 1.8 ~ 3.3V |
DSC1003DL5-125.0000 | Microchip晶振 | DSC1003 | 125MHz | 1.8 ~ 3.3V |
DSC1003DL5-125.0000T | Microchip晶振 | DSC1003 | 125MHz | 1.8 ~ 3.3V |
DSC1003DL5-148.5000 | Microchip晶振 | DSC1003 | 148.5MHz | 1.8 ~ 3.3V |
DSC1003DL5-148.5000T | Microchip晶振 | DSC1003 | 148.5MHz | 1.8 ~ 3.3V |
DSC1003AI1-050.0000 | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003AI1-050.0000T | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003BE2-012.0000 | Microchip晶振 | DSC1003 | 12MHz | 1.8 ~ 3.3V |
DSC1003BE2-012.0000T | Microchip晶振 | DSC1003 | 12MHz | 1.8 ~ 3.3V |
DSC1003BE2-027.0000 | Microchip晶振 | DSC1003 | 27MHz | 1.8 ~ 3.3V |
DSC1003BE2-027.0000T | Microchip晶振 | DSC1003 | 27MHz | 1.8 ~ 3.3V |
DSC1003CI1-025.0000 | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003CI1-025.0000T | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003CI1-050.0000 | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003CI1-050.0000T | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003CI5-020.0000T | Microchip晶振 | DSC1003 | 20MHz | 1.8 ~ 3.3V |
DSC1003AE1-050.0000T | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003AI2-040.0000T | Microchip晶振 | DSC1003 | 40MHz | 1.8 ~ 3.3V |
DSC1003BE5-020.9450T | Microchip晶振 | DSC1003 | 20.945MHz | 1.8 ~ 3.3V |
DSC1003BI1-040.0000T | Microchip晶振 | DSC1003 | 40MHz | 1.8 ~ 3.3V |
DSC1003CL1-019.2000T | Microchip晶振 | DSC1003 | 19.2MHz | 1.8 ~ 3.3V |
DSC1003DE1-048.0000T | Microchip晶振 | DSC1003 | 48MHz | 1.8 ~ 3.3V |
DSC1003DL1-019.2000T | Microchip晶振 | DSC1003 | 19.2MHz | 1.8 ~ 3.3V |
DSC1003DL1-025.0000T | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003AI2-040.0000 | Microchip晶振 | DSC1003 | 40MHz | 1.8 ~ 3.3V |
DSC1003BI1-040.0000 | Microchip晶振 | DSC1003 | 40MHz | 1.8 ~ 3.3V |
DSC1003CL1-019.2000 | Microchip晶振 | DSC1003 | 19.2MHz | 1.8 ~ 3.3V |
DSC1003DL1-019.2000 | Microchip晶振 | DSC1003 | 19.2MHz | 1.8 ~ 3.3V |
DSC1003DL1-025.0000 | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003AE2-024.0000T | Microchip晶振 | DSC1003 | 24MHz | 1.8 ~ 3.3V |
DSC1003BI2-010.0000T | Microchip晶振 | DSC1003 | 10MHz | 1.8 ~ 3.3V |
DSC1003CI1-070.0000T | Microchip晶振 | DSC1003 | 70MHz | 1.8 ~ 3.3V |
DSC1003CI2-010.0000T | Microchip晶振 | DSC1003 | 10MHz | 1.8 ~ 3.3V |
DSC1003CL2-020.0000T | Microchip晶振 | DSC1003 | 20MHz | 1.8 ~ 3.3V |
DSC1003CL2-025.0000T | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003DE2-024.0000T | Microchip晶振 | DSC1003 | 24MHz | 1.8 ~ 3.3V |
DSC1003AE2-024.0000 | Microchip晶振 | DSC1003 | 24MHz | 1.8 ~ 3.3V |
DSC1003BI2-010.0000 | Microchip晶振 | DSC1003 | 10MHz | 1.8 ~ 3.3V |
DSC1003CI1-070.0000 | Microchip晶振 | DSC1003 | 70MHz | 1.8 ~ 3.3V |
DSC1003CI2-010.0000 | Microchip晶振 | DSC1003 | 10MHz | 1.8 ~ 3.3V |
DSC1003CL2-020.0000 | Microchip晶振 | DSC1003 | 20MHz | 1.8 ~ 3.3V |
DSC1003CL2-025.0000 | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003DE2-024.0000 | Microchip晶振 | DSC1003 | 24MHz | 1.8 ~ 3.3V |
DSC1003CI5-087.5000T | Microchip晶振 | DSC1003 | 87.5MHz | 1.8 ~ 3.3V |
DSC1003CL1-095.0000 | Microchip晶振 | DSC1003 | 95MHz | 1.8 ~ 3.3V |
DSC1003DL2-050.0000 | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
1、技术支持:全方位技术指导,专业的技术支持让您感受到前所未有的后顾无忧.
2、客服咨询:专业的销售团队,耐心为您解答任何疑问,让您的消费得到保障.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
康比电子联系方式:
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层