康比电子roducts
国产晶振
台产晶振
进口晶振
- 日本大真空晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 进口KSS晶振
- NDK晶振
- 大河石英晶振
- 美国CTS晶振
- 微晶晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- 拉隆晶振
- SiTime晶振
- Statek晶振
- 格林雷晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- 瑞康晶振
- 维管晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- Geyer晶振
- KVG晶振
- ILSI晶振
- MERCURY晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- Fujicom晶振
- Interquip晶振
- ITTI晶振
- Lihom晶振
- MTI晶振
- NAKA晶振
- Oscilent晶振
- PDI晶振
- Rubyquartz晶振
- Shinsung晶振
- SMI晶振
- CTECH晶振
- IQD晶振
- Microchip晶振
- NJR晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- 瑞萨Renesas晶振
- SKYWORKS晶振
车载电子
数码电子
智能家居
时计产品
无线网络
智能穿戴
医疗器械
无人机
0755-27876201
常见问题
更多>>
52MHz,X1G005441022000,TG2016SMN,EPSON低抖动晶振,超小型晶振,2016mm贴片晶振,EPSON爱普生晶振,日本进口晶振,型号:TG2016SMN,产品编码:X1G005441022000,频率为:52.000MHz,电源电压:1.7V~1.9V,工作温度:-40~+85℃,精度:±1.5ppm,小体积晶振尺寸:2.0x1.6x0.73mm封装,四脚贴片晶振,温补晶振,石英晶振,有源晶振,高稳定性和低相位噪声的TCXO温补晶体振荡器,使用Epson开发和制造的IC和MHz基晶体。相位噪声是爱普生紧凑的TCXO产品系列中最低的,使其成为GNSS和其他无线通信设备的理想参考时钟。具有超小型,轻薄型,低抖动,低功耗,低耗能,低电源电压,低损耗,低电平,低相位噪声等特点。应用于:GPS定位晶振、RF,无线应用,通信设备晶振,GNSS,LTE、WiMAX、Wi-Fi、物联网晶振,蓝牙模块应用等。
52MHz,X1G005441022000,TG2016SMN,EPSON低抖动晶振,超小型晶振,2016mm贴片晶振,产品特点:
•特点:低噪音
•输出频率:10MHz至55MHz温补晶振
•电源电压:1.8V典型值/2.8V类型/3.0V典型值/3.3V类型
•频率/温度特性:±0.5×10-6最大值(-40°C至+85°C),:±2.0×10-6最大值(-40°C至+85°C)
•外形尺寸:2.0×1.6×0.73 mm
52MHz,X1G005441022000,TG2016SMN,EPSON低抖动晶振,超小型晶振,2016mm贴片晶振,参数表
TG2016SMN | Symbol | VC-TCXO | TCXO | Conditions / Remarks |
输出频率范围 | f0 | 26 MHz | ||
16.368 MHz, 16.369 MHz, 19.2 MHz, 26 MHz, 32 MHz, 38.4 MHz and 40 MHz | Standard frequency | |||
电源电压 | VCC | 1.8 V ±0.1 V / 2.8 V ±5 % / | Supply voltage range :1.7 V to 3.63 V | |
3.0 V ±5 % / 3.3 V ±5 % | ||||
储存温度 | T_stg | -40 °C to +90 °C | Storage as single product. | |
工作温度 | T_use | G: -40 °C to +85 °C | ||
频率容差 | f_tol | ±1.5 ´ 10-6 Max. | After reflow, +25 °C | |
“频率/温度特性” | f0-TC | C: ±0.5 ´ 10-6 Max. / G: -40 °C to +85 °C | Standard stability version | |
F: ±2.0 ´ 10-6 Max. / G: -40 °C to +85 °C | ||||
频率/负载系数 | f0-Load | ±0.1 ´ 10-6 Max. | 10 kW // 10 pF ±10 % | |
频率/电压系数 | f0-VCC | ±0.1 ´ 10-6 Max. | VCC ± 5 % | |
频率老化 | f_age | ±0.5 ´ 10-6 Max. | +25 °C, First year, 10MHz, | |
12 MHz≤ f0 ≤20 MHz, | ||||
24 MHz≤ f0 ≤40 MHz | ||||
±1.5 ´ 10-6 Max. | +25 °C ,First year, | |||
10 MHz< f0 <12 MHz, | ||||
20 MHz< f0 <24 MHz, | ||||
40 MHz< f0 ≤55 MHz | ||||
电流消耗 | 1.5 mA Max. | 10 MHz≤ f0 ≤26 MHz | ||
ICC | 1.8 mA Max. | 26 MHz< f0 ≤40 MHz | ||
2.0 mA Max. | 40 MHz< f0 ≤50 MHz | |||
2.1 mA Max. | 50 MHz< f0 ≤55 MHz | |||
输入电阻 | Rin | 500 kW Min. | - | VC - GND (DC) |
频率控制范围 | f_cont |
±8.0 ´ 10-6 to ±12.0 ´ 10-6 |
- | B: VC =0.9 V ±0.6 V (VCC =1.8 V) or |
C: VC =1.4 V ±1.0 V (VCC =2.8 V) or | ||||
D: VC =1.5 V ±1.0 V (VCC =3.0 V) or | ||||
E: VC =1.65 V ±1.0 V (VCC =3.3 V) | ||||
频率变化极性 | - | Positive polarity | - | |
对称性 | SYM | 45 % to 55 % | GND level (DC cut) | |
输出电压 | VPP | 0.8 V Min. | Peak to Peak | |
启动时间 | t_str | 1.0 ms Max. | T=0 at 90% Vcc | |
输出负载条件 | Load_R | 10 kW | DC cut capacitor = 0.01 mF | |
Load_C | 10 pF |
52MHz,X1G005441022000,TG2016SMN,EPSON低抖动晶振,超小型晶振,2016mm贴片晶振,尺寸图
编码 | 晶振生产商 | 型号 | 频率 | 尺寸 |
X1G005441001200 | EPSON爱普生 | TG2016SMN | 40.000000 MHz | 2.00 x 1.60 x 0.61 mm |
X1G005441003100 | EPSON爱普生 | TG2016SMN | 19.200000 MHz | 2.00 x 1.60 x 0.61 mm |
X1G005441003300 | EPSON爱普生 | TG2016SMN | 39.000000 MHz | 2.00 x 1.60 x 0.61 mm |
X1G005441004700 | EPSON爱普生 | TG2016SMN | 19.200000 MHz | 2.00 x 1.60 x 0.61 mm |
X1G005441006500 | EPSON爱普生 | TG2016SMN | 38.400000 MHz | 2.00 x 1.60 x 0.61 mm |
X1G005441020100 | EPSON爱普生 | TG2016SMN | 16.368000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441020200 | EPSON爱普生 | TG2016SMN | 16.369000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441020300 | EPSON爱普生 | TG2016SMN | 19.200000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441020400 | EPSON爱普生 | TG2016SMN | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441020500 | EPSON爱普生 | TG2016SMN | 32.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441020600 | EPSON爱普生 | TG2016SMN | 38.400000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441020700 | EPSON爱普生 | TG2016SMN | 40.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441020800 | EPSON爱普生 | TG2016SMN | 16.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441021100 | EPSON爱普生 | TG2016SMN | 20.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441021200 | EPSON爱普生 | TG2016SMN | 24.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441021300 | EPSON爱普生 | TG2016SMN | 25.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441021400 | EPSON爱普生 | TG2016SMN | 27.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441021500 | EPSON爱普生 | TG2016SMN | 30.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441021600 | EPSON爱普生 | TG2016SMN | 48.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441022000 | 温补晶振 | TG2016SMN | 52.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441022100 | EPSON爱普生 | TG2016SMN | 27.600000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441022300 | EPSON爱普生 | TG2016SMN | 16.384000 MHz | 2.00 x 1.60 x 0.61 mm |
X1G005441030100 | EPSON爱普生 | TG2016SMN | 16.368000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441030200 | EPSON爱普生 | TG2016SMN | 16.369000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441030300 | EPSON爱普生 | TG2016SMN | 19.200000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441030400 | EPSON爱普生 | TG2016SMN | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441030500 | EPSON爱普生 | TG2016SMN | 32.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441030600 | EPSON爱普生 | TG2016SMN | 38.400000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441030700 | EPSON爱普生 | TG2016SMN | 40.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441030800 | EPSON爱普生 | TG2016SMN | 16.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441031100 | EPSON爱普生 | TG2016SMN | 20.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441031200 | EPSON爱普生 | TG2016SMN | 24.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441031300 | EPSON爱普生 | TG2016SMN | 25.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441031400 | EPSON爱普生 | TG2016SMN | 27.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441031500 | EPSON爱普生 | TG2016SMN | 30.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441031600 | EPSON爱普生 | TG2016SMN | 48.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441032000 | EPSON爱普生 | TG2016SMN | 52.000000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441032100 | EPSON爱普生 | TG2016SMN | 27.600000 MHz | 2.00 x 1.60 x 0.73 mm |
X1G005441032300 | EPSON爱普生 | TG2016SMN | 16.384000 MHz | 2.00 x 1.60 x 0.61 mm |
1、技术支持:全方位技术指导,专业的技术支持让您感受到前所未有的后顾无忧.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层