康比电子roducts
国产晶振
台产晶振
进口晶振
- 日本大真空晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 进口KSS晶振
- NDK晶振
- 大河石英晶振
- 美国CTS晶振
- 微晶晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- 拉隆晶振
- SiTime晶振
- Statek晶振
- 格林雷晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- 瑞康晶振
- 维管晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- Geyer晶振
- KVG晶振
- ILSI晶振
- MERCURY晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- Fujicom晶振
- Interquip晶振
- ITTI晶振
- Lihom晶振
- MTI晶振
- NAKA晶振
- Oscilent晶振
- PDI晶振
- Rubyquartz晶振
- Shinsung晶振
- SMI晶振
- CTECH晶振
- IQD晶振
- Microchip晶振
- NJR晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- 瑞萨Renesas晶振
- SKYWORKS晶振
车载电子
数码电子
智能家居
时计产品
无线网络
智能穿戴
医疗器械
无人机
0755-27876201
常见问题
更多>>
X1G004801000200,24MHz,SG2016CAN,EPSON普通有源晶振,2016mm,CMOS输出晶振,日本进口晶振,EPSON爱普生晶振,型号:SG2016CAN,编码为:X1G004801000200,频率:24.000MHz,工作温度范围:-40℃至+85℃,小体积晶振尺寸:2.0x1.6x0.7mm封装,四脚贴片晶振,石英晶振,普通有源晶振,CMOS输出晶振,SPXO晶体振荡器,SMD晶振,具有超小型,轻薄型,高品质晶振,耐热及耐环境等特点。这些SPXO具有低电流消耗,宽工作电压从1.6V到3.63V,宽工作温度范围从-40°C到85°C,此外可运行高达105°C。非常适合用于物联网、可穿戴设备、医疗、数据中心,工业自动化等各种应用。
X1G004801000200,24MHz,SG2016CAN,EPSON普通有源晶振,2016mm,CMOS输出晶振,产品特点:
● 频率范围:1.2MHz至75MHz
● 石英晶体振荡器
● 输出:CMOS
● 电源电压:1.6V至3.63V
●工作温度:-20°C至+70°C,-40°C至+105°C
X1G004801000200,24MHz,SG2016CAN,EPSON普通有源晶振,2016mm,CMOS输出晶振,参数表
Item | Symbol | Specifications | Conditions / Remarks | ||||||||||||||||||||||
Output frequency | fo |
24 MHz |
|||||||||||||||||||||||
Supply voltage | VCC | 1.60 V to 3.63 V | 4 MHz < fo < 50 MHz, T_use = +105 °C Max. |
Refer to Figure 1 |
|||||||||||||||||||||
1.71 V to 3.63 V | fo = 72 MHz, T_use = +85 °C Max. | ||||||||||||||||||||||||
2.25 V to 3.63 V | fo = 72 MHz, T_use = +105 °C Max. | ||||||||||||||||||||||||
Storage temperature | T_stg | -55 °C to +125 °C | SG2016CAN, SG3225CAN | ||||||||||||||||||||||
-40 °C to +125 °C | All others | ||||||||||||||||||||||||
Operating temperature | T_use | -20 °C to +70 °C, -40 °C to +85 °C, -40 °C to +105 °C | See of figure *1 | ||||||||||||||||||||||
Frequency tolerance | f_tol | ±25 × 10-6 | -20 °C to +70 °C | ||||||||||||||||||||||
±50 × 10-6 | -40 °C to +85 °C, -40 °C to +105 °C | ||||||||||||||||||||||||
Current consumption | ICC | VCC = 1.8 V ± 10 % | VCC = 2.5 V ± 10 % | VCC = 3.3 V ± 10 % | |||||||||||||||||||||
1.5 mA Max. | 1.6 mA Max. | 1.8 mA Max. | No load condition, 4 MHz < fo < 20 MHz | ||||||||||||||||||||||
1.8 mA Max. | 2.0 mA Max. | 2.2 mA Max. | No load condition, 20 MHz < fo < 40 MHz | ||||||||||||||||||||||
2.1 mA Max. | 2.4 mA Max. | 2.6 mA Max. | No load condition, 40 MHz < fo < 50 MHz | ||||||||||||||||||||||
2.4 mA Max. | 2.8 mA Max. | 3.0 mA Max. | No load condition, fo = 72 MHz | ||||||||||||||||||||||
Stand-by current | I_std | 2. 1 µA Max. | 2.5 µA Max. | 2.7 µA Max. |
ST =GND |
||||||||||||||||||||
Symmetry | SYM | 45 % to 55 % | 50 % VCC level , L_CMOS < 15 pF | ||||||||||||||||||||||
Output voltage | VOH | 90 % VCC Min. | 1.8 V ± 10 % | 2.5 V ± 10 % | 3.3 V ± 10 % | ||||||||||||||||||||
VOL | 10 % VCC Max. | IOH | - 1.5 mA | -3 mA | -4 mA | ||||||||||||||||||||
IOL | 1.5 mA | 3 mA | 4 mA | ||||||||||||||||||||||
VOH-2 | VCC - 0.4 V Min. | 1.8 V±10 % | 2.5 V±10 % | 3.3 V±10 % | |||||||||||||||||||||
VOL-2 | 0.4 V Max. | IOH | -3 mA | -4 mA | -6 mA | ||||||||||||||||||||
IOL | 3 mA | 4 mA | 6 mA | ||||||||||||||||||||||
Output load condition (CMOS) |
L_CMOS | 15 pF Max. | |||||||||||||||||||||||
Input voltage | VIH | 80 % VCC Min. |
ST terminal |
||||||||||||||||||||||
VIL | 20 % VCC Max. | ||||||||||||||||||||||||
Rise time and Fall time | tr / tf |
3 ns Max. 3.5 ns Max. (@1.8 V±10 %) |
20 % VCC to 80 % VCC level, L_CMOS = 15 pF | ||||||||||||||||||||||
Start-up time | t_str | 3 ms Max. | T = 0 at 90 % VCC | ||||||||||||||||||||||
Frequency aging | f_age | ±3 × 10-6 / year Max. | +25 °C, First year |
X1G004801000200,24MHz,SG2016CAN,EPSON普通有源晶振,2016mm,CMOS输出晶振,尺寸图
晶振编码 | 爱普生晶振 | 型号 | 频率 | 尺寸 |
X1G004801000200 | EPSON晶振 | SG2016CAN | 24.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801001200 | EPSON晶振 | SG2016CAN | 25.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801001400 | EPSON晶振 | SG2016CAN | 16.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801001600 | EPSON晶振 | SG2016CAN | 74.250000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801001800 | EPSON晶振 | SG2016CAN | 20.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801001900 | EPSON晶振 | SG2016CAN | 72.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801002000 | EPSON晶振 | SG2016CAN | 48.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801002100 | EPSON晶振 | SG2016CAN | 27.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801002200 | EPSON晶振 | SG2016CAN | 40.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801002400 | EPSON晶振 | SG2016CAN | 25.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801002500 | EPSON晶振 | SG2016CAN | 38.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801000300 | EPSON晶振 | SG2016CAN | 26.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801000700 | EPSON晶振 | SG2016CAN | 12.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801001300 | EPSON晶振 | SG2016CAN | 50.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801002600 | EPSON晶振 | SG2016CAN | 33.333300 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801002700 | EPSON晶振 | SG2016CAN | 10.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801002800 | EPSON晶振 | SG2016CAN | 50.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801002900 | EPSON晶振 | SG2016CAN | 10.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801003000 | EPSON晶振 | SG2016CAN | 4.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801003100 | EPSON晶振 | SG2016CAN | 24.576000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801003500 | EPSON晶振 | SG2016CAN | 25.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801003600 | EPSON晶振 | SG2016CAN | 40.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801003900 | 有源晶振 | SG2016CAN | 26.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801004000 | EPSON晶振 | SG2016CAN | 24.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801004400 | EPSON晶振 | SG2016CAN | 12.288000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801004500 | EPSON晶振 | SG2016CAN | 8.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801004600 | EPSON晶振 | SG2016CAN | 8.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801004900 | EPSON晶振 | SG2016CAN | 4.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801005000 | EPSON晶振 | SG2016CAN | 12.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801005100 | EPSON晶振 | SG2016CAN | 12.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801005200 | EPSON晶振 | SG2016CAN | 12.288000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801005300 | EPSON晶振 | SG2016CAN | 12.288000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801005400 | EPSON晶振 | SG2016CAN | 14.745600 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801005500 | EPSON晶振 | SG2016CAN | 14.745600 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801005600 | EPSON晶振 | SG2016CAN | 16.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801005700 | EPSON晶振 | SG2016CAN | 20.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801005800 | EPSON晶振 | SG2016CAN | 20.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801005900 | EPSON晶振 | SG2016CAN | 24.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801006000 | EPSON晶振 | SG2016CAN | 24.576000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801006100 | EPSON晶振 | SG2016CAN | 27.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801006200 | EPSON晶振 | SG2016CAN | 32.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801006300 | EPSON晶振 | SG2016CAN | 32.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801006400 | EPSON晶振 | SG2016CAN | 33.330000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801006500 | EPSON晶振 | SG2016CAN | 33.330000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801006600 | EPSON晶振 | SG2016CAN | 33.333300 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801006700 | EPSON晶振 | SG2016CAN | 40.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801006800 | EPSON晶振 | SG2016CAN | 48.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801006900 | EPSON晶振 | SG2016CAN | 48.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801007000 | EPSON晶振 | SG2016CAN | 50.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801007100 | EPSON晶振 | SG2016CAN | 72.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801007200 | EPSON晶振 | SG2016CAN | 72.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801007300 | EPSON晶振 | SG2016CAN | 72.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801007600 | EPSON晶振 | SG2016CAN | 32.000000 MHz | 2.00 x 1.60 x 0.70 mm |
X1G004801007700 | EPSON晶振 | SG2016CAN | 26.000000 MHz | 2.00 x 1.60 x 0.70 mm |
1、技术支持:全方位技术指导,专业的技术支持让您感受到前所未有的后顾无忧.
2、客服咨询:专业的销售团队,耐心为您解答任何疑问,让您的消费得到保障.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
康比电子联系方式:
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层