康比电子roducts
国产晶振
台产晶振
进口晶振
- 日本大真空晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 进口KSS晶振
- NDK晶振
- 大河石英晶振
- 美国CTS晶振
- 微晶晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- 拉隆晶振
- SiTime晶振
- Statek晶振
- 格林雷晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- 瑞康晶振
- 维管晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- Geyer晶振
- KVG晶振
- ILSI晶振
- MERCURY晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- Fujicom晶振
- Interquip晶振
- ITTI晶振
- Lihom晶振
- MTI晶振
- NAKA晶振
- Oscilent晶振
- PDI晶振
- Rubyquartz晶振
- Shinsung晶振
- SMI晶振
- CTECH晶振
- IQD晶振
- Microchip晶振
- NJR晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- 瑞萨Renesas晶振
- SKYWORKS晶振
车载电子
数码电子
智能家居
时计产品
无线网络
智能穿戴
医疗器械
无人机
0755-27876201
常见问题
更多>>
X1G004591A00300,SG-210SCBA,40MHz,EPSON晶体振荡器,2520mm晶振,汽车音响晶振,EPSON爱普生晶振,日本进口晶振,型号:SG-210SCBA,产品编码:X1G004591A00300,频率为:40 MHz,电源电压:2.700V to 3.600 V,工作温度:-40~+125℃,频率偏差:±100ppm,CMOS输出晶振,小体积晶振尺寸:2.5x2.0mm封装,四脚贴片晶振,石英晶振,有源晶振,SPXO石英晶体振荡器。具有超小型晶振,轻薄型晶振,高性能晶振,高品质晶振,高质量等特点。应用于:汽车音响晶振, 车载摄像头系统,汽车导航系统, ECU 时钟,时钟,仪表,遥控无匙门禁等应用。
X1G004591A00300,SG-210SCBA,40MHz,EPSON晶体振荡器,2520mm晶振,汽车音响晶振,产品特点:
频率范围:2MHz~60MHz
电源电压:1.8V Typ. / 2.5V Typ. / 3.3V Typ.
电流消耗:0.9mA Typ. (SEB: 1.8V 无负载条件 48MHz)
功能:待机( ST ),有源晶振
外部尺寸规格:2.5x2.0x0.8mm
工作温度范围:+105°C / +125°C
依据 AEC-Q200
X1G004591A00300,SG-210SCBA,40MHz,EPSON晶体振荡器,2520mm晶振,汽车音响晶振,参数表
项目 | 符号 | 规格说明 | 条件 | ||||||||||||||||||||||||
SG-210SEBA | SG-210SDBA | SG-210SCBA | |||||||||||||||||||||||||
输出频率范围 | f0 | 40 MHz | 请联系我们以便获取其它可用频率的相关信息 | ||||||||||||||||||||||||
电源电压 | VCC |
1.8V Typ. 1.6V ~ 2.2V |
2.5V Typ. 2.2V ~ 3.0V |
3.3V Typ. 2.7V ~ 3.6V |
|||||||||||||||||||||||
储存温度 | T_stg | -40 ℃ ~ +125 °C | 裸存 | ||||||||||||||||||||||||
工作温度 | T_use | -40 ℃ ~ +85 °C / -40 ℃ ~ +105 °C / -40 ℃ ~ +125 °C | |||||||||||||||||||||||||
频率稳定度 | f_tol | B: 土50 × 10-6 , C: 土100 × 10-6 | -20℃~+70℃ | ||||||||||||||||||||||||
L: 土50 × 10-6,M: 土100 × 10-6 | -40℃~ +85℃ | ||||||||||||||||||||||||||
Y: 土50 × 10-6,W: 土100 × 10-6 | -40℃~ +105℃ | ||||||||||||||||||||||||||
Z: 土100 × 10-6,X: 土150 × 10-6 | -40℃~ +125℃ | ||||||||||||||||||||||||||
功耗 | ICC | 1.6 mA Max. | 2.4 mA Max. | 3.0mA Max. | 无负载条件 -40℃ ~+85℃ | ||||||||||||||||||||||
2.0 mA Max. | 3.0 mA Max. | 4.0mA Max. | 无负载条件 +105℃,+125℃ | ||||||||||||||||||||||||
待机电流 | I_std | 0.5µA Max. | 1.0µA Max. | 1.0µA Max. |
ST=GND -40℃~ +85℃ |
||||||||||||||||||||||
1.6µA Max. | 2.4µA Max. | 3.0µA Max. |
ST=GND+105℃, +125℃ |
||||||||||||||||||||||||
占空比 | SYM | 45%~55% | 45 % ~ 55 % | 45%~55% | 2 MHz= f0<32 MHz |
50 % VCC极 L_CMOS < 15pF |
|||||||||||||||||||||
40%~60% | 40 % ~ 60 % | 32 MHz< f0<60 MHz | |||||||||||||||||||||||||
40%~60% | +105 ℃, +125 ℃ | ||||||||||||||||||||||||||
输出电压 | VOH | 90% VCC Min. | IOH=-1mA | ||||||||||||||||||||||||
VOL | 10% VCC Max. | IOL= 1mA | |||||||||||||||||||||||||
输出负载条件(CMOS) | L_CMOS | 15pF Max. | |||||||||||||||||||||||||
输入电压 | VIH | 80 % VCC Min. | ST 终端 | ||||||||||||||||||||||||
VIL | 20 % VCC Max. | ||||||||||||||||||||||||||
上升/下降时间 | tr/ tf | 4 ns Max. | 3 ns Max. | +85 ℃ |
20 % VCC~80% VCC 极,L_CMOS=15pF |
||||||||||||||||||||||
7 ns Max. | +105 ℃, +125℃ | ||||||||||||||||||||||||||
振荡启动时间 | t_str | 3 ms Max. |
在 90 % VCC 时,所需时间为 0 秒 (+105 °C,+125 °C : 5 ms Max.) |
||||||||||||||||||||||||
频率老化 | f_aging | 土3 x 10-6 / year Max. | +25°C, 第一年,VCC=1.8V, 2.5V, 3.3V |
X1G004591A00300,SG-210SCBA,40MHz,EPSON晶体振荡器,2520mm晶振,汽车音响晶振,尺寸图
产品编码 | 进口晶振 | 型号 | 频率 | 输出方式 |
X1G004591002600 | EPSON爱普生 | SG-210SCBA | 12.288000 MHz | CMOS |
X1G004591A00100 | EPSON爱普生 | SG-210SCBA | 27.000000 MHz | CMOS |
X1G004591A00200 | EPSON爱普生 | SG-210SCBA | 49.090000 MHz | CMOS |
X1G004591A00300 | EPSON爱普生 | SG-210SCBA | 40.000000 MHz | CMOS |
X1G004591A00400 | EPSON爱普生 | SG-210SCBA | 8.000000 MHz | CMOS |
X1G004591A00700 | EPSON爱普生 | SG-210SCBA | 27.000000 MHz | CMOS |
X1G004591A00800 | EPSON爱普生 | SG-210SCBA | 54.000000 MHz | CMOS |
X1G004591A00900 | EPSON爱普生 | SG-210SCBA | 20.000000 MHz | CMOS |
X1G004591A01000 | EPSON爱普生 | SG-210SCBA | 33.333000 MHz | CMOS |
X1G004591A01100 | EPSON爱普生 | SG-210SCBA | 24.000000 MHz | CMOS |
X1G004591A01500 | EPSON爱普生 | SG-210SCBA | 12.000000 MHz | CMOS |
X1G004591A01600 | EPSON爱普生 | SG-210SCBA | 18.432000 MHz | CMOS |
X1G004591A01700 | EPSON爱普生 | SG-210SCBA | 4.000000 MHz | CMOS |
X1G004591A01800 | EPSON爱普生 | SG-210SCBA | 50.000000 MHz | CMOS |
X1G004591A01900 | EPSON爱普生 | SG-210SCBA | 50.000000 MHz | CMOS |
X1G004591A02000 | EPSON爱普生 | SG-210SCBA | 20.000000 MHz | CMOS |
X1G004591A02100 | EPSON爱普生 | SG-210SCBA | 33.333300 MHz | CMOS |
X1G004591A02200 | EPSON爱普生 | SG-210SCBA | 8.192000 MHz | CMOS |
X1G004591A02300 | EPSON爱普生 | SG-210SCBA | 16.000000 MHz | CMOS |
X1G004591A02400 | EPSON爱普生 | SG-210SCBA | 25.000000 MHz | CMOS |
X1G004591A02500 | 爱普生晶振 | SG-210SCBA | 25.000000 MHz | CMOS |
X1G004591A02600 | EPSON爱普生 | SG-210SCBA | 12.288000 MHz | CMOS |
X1G004591A02700 | EPSON爱普生 | SG-210SCBA | 33.300000 MHz | CMOS |
X1G004591A02800 | EPSON爱普生 | SG-210SCBA | 48.000000 MHz | CMOS |
X1G004591A02900 | EPSON爱普生 | SG-210SCBA | 37.400000 MHz | CMOS |
X1G004591A03000 | EPSON爱普生 | SG-210SCBA | 33.000000 MHz | CMOS |
X1G004591A03100 | EPSON爱普生 | SG-210SCBA | 25.000000 MHz | CMOS |
X1G004591A03200 | EPSON爱普生 | SG-210SCBA | 25.000000 MHz | CMOS |
X1G004591A03300 | EPSON爱普生 | SG-210SCBA | 10.000000 MHz | CMOS |
X1G004591A03600 | EPSON爱普生 | SG-210SCBA | 33.333300 MHz | CMOS |
X1G004591A03700 | EPSON爱普生 | SG-210SCBA | 14.745600 MHz | CMOS |
X1G004591A03800 | EPSON爱普生 | SG-210SCBA | 37.007000 MHz | CMOS |
X1G004591A03900 | EPSON爱普生 | SG-210SCBA | 2.048000 MHz | CMOS |
X1G004591A04000 | EPSON爱普生 | SG-210SCBA | 24.000000 MHz | CMOS |
X1G004591A04100 | EPSON爱普生 | SG-210SCBA | 16.000000 MHz | CMOS |
X1G004591A04200 | EPSON爱普生 | SG-210SCBA | 26.973027 MHz | CMOS |
X1G004591A04400 | EPSON爱普生 | SG-210SCBA | 54.000000 MHz | CMOS |
X1G004591A04900 | EPSON爱普生 | SG-210SCBA | 24.576000 MHz | CMOS |
X1G004591A05000 | EPSON爱普生 | SG-210SCBA | 22.579200 MHz | CMOS |
X1G004591A05100 | EPSON爱普生 | SG-210SCBA | 14.745600 MHz | CMOS |
X1G004591A05200 | EPSON爱普生 | SG-210SCBA | 24.576000 MHz | CMOS |
X1G004591A05300 | EPSON爱普生 | SG-210SCBA | 32.000000 MHz | CMOS |
X1G004591A05700 | EPSON爱普生 | SG-210SCBA | 6.780000 MHz | CMOS |
X1G004591A05800 | EPSON爱普生 | SG-210SCBA | 48.000000 MHz | CMOS |
X1G004591A05900 | EPSON爱普生 | SG-210SCBA | 10.000000 MHz | CMOS |
X1G004591A06000 | EPSON爱普生 | SG-210SCBA | 10.000000 MHz | CMOS |
X1G004591A06100 | EPSON爱普生 | SG-210SCBA | 11.059200 MHz | CMOS |
X1G004591A06300 | EPSON爱普生 | SG-210SCBA | 2.000000 MHz | CMOS |
X1G004591A06400 | EPSON爱普生 | SG-210SCBA | 20.000000 MHz | CMOS |
X1G004591A06500 | EPSON爱普生 | SG-210SCBA | 33.300000 MHz | CMOS |
X1G004591A06600 | EPSON爱普生 | SG-210SCBA | 5.000000 MHz | CMOS |
X1G004591A06700 | EPSON爱普生 | SG-210SCBA | 27.000000 MHz | CMOS |
X1G004591A06800 | EPSON爱普生 | SG-210SCBA | 12.288000 MHz | CMOS |
X1G004591A06900 | EPSON爱普生 | SG-210SCBA | 14.000000 MHz | CMOS |
X1G004591A07100 | EPSON爱普生 | SG-210SCBA | 6.790000 MHz | CMOS |
X1G004591A07200 | EPSON爱普生 | SG-210SCBA | 8.000000 MHz | CMOS |
X1G004591A07300 | EPSON爱普生 | SG-210SCBA | 30.000000 MHz | CMOS |
X1G004591A07400 | EPSON爱普生 | SG-210SCBA | 26.000000 MHz | CMOS |
X1G004591A07500 | EPSON爱普生 | SG-210SCBA | 38.400000 MHz | CMOS |
X1G004591A07600 | EPSON爱普生 | SG-210SCBA | 50.000000 MHz | CMOS |
X1G004591A07700 | EPSON爱普生 | SG-210SCBA | 7.904000 MHz | CMOS |
X1G004591A07800 | EPSON爱普生 | SG-210SCBA | 12.288000 MHz | CMOS |
X1G004591A08100 | EPSON爱普生 | SG-210SCBA | 40.000000 MHz | CMOS |
X1G004591A08200 | EPSON爱普生 | SG-210SCBA | 16.000000 MHz | CMOS |
X1G004591A60200 | EPSON爱普生 | SG-210SCBA | 11.059200 MHz | CMOS |
1、技术支持:全方位技术指导,专业的技术支持让您感受到前所未有的后顾无忧.
2、客服咨询:专业的销售团队,耐心为您解答任何疑问,让您的消费得到保障.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
康比电子联系方式:
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层