康比电子roducts
国产晶振
台产晶振
进口晶振
- 日本大真空晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 进口KSS晶振
- NDK晶振
- 大河石英晶振
- 美国CTS晶振
- 微晶晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- 拉隆晶振
- SiTime晶振
- Statek晶振
- 格林雷晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- 瑞康晶振
- 维管晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- Geyer晶振
- KVG晶振
- ILSI晶振
- MERCURY晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- Fujicom晶振
- Interquip晶振
- ITTI晶振
- Lihom晶振
- MTI晶振
- NAKA晶振
- Oscilent晶振
- PDI晶振
- Rubyquartz晶振
- Shinsung晶振
- SMI晶振
- CTECH晶振
- IQD晶振
- Microchip晶振
- NJR晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- 瑞萨Renesas晶振
- SKYWORKS晶振
车载电子
数码电子
智能家居
时计产品
无线网络
智能穿戴
医疗器械
无人机
0755-27876201
常见问题
更多>>Skyworks高精度晶振,565BAA122M880BCGR,Si565测试设备晶振,美国进口晶振,Skyworks思佳讯晶振,型号:Si565,编码为:565BAA122M880BCGR,频率为:122.88MHz,小体积晶振尺寸:5.0x3.2mm封装,六脚贴片晶振,LVDS振荡器,VCXO压控振荡器,石英晶振,有源晶振,差分晶体振荡器。超低抖动任意频率VCXO(100 fs),具有超小型,轻薄型,低抖动,低功耗,低相位噪声,低电源电压等特点。应用于:100G/200G/400G OTN,相干光学,10G/25G/40G/100G以太网,56G/112G PAM4时钟,3G-SDI/12G-SDI/24G-SDI广播视频,服务器、交换机、存储、NIC、搜索加速,测试和测量,FPGA/ASIC时钟,物联网,光纤通讯等应用。
Si565超系列™压控晶体振荡器利用天空解决方案先进的第四代DSPLL®技术,在任何输出频率提供超低抖动、低相位噪声时钟。该设备被工厂编程到从0.2到3000MHz的任何频率,分辨率为<1 ppb,并在其工作范围内对整数和分数频率保持异常低的抖动。片上电源滤波提供了行业领先的电源噪声抑制,简化了在使用切换模式电源的有噪声系统中产生低抖动时钟的任务。Si565石英贴片晶振提供了行业标准的足迹,它有一个显著简化的供应链,使硅实验室能够在收到订单后1-2周运送定制频率的样品。不像传统的XO,当每个输出频率需要一个不同的晶体时,Si565使用一个简单的晶体和一种基于DSPLL ic的方法来提供所需的输出频率。Si565差分晶振可在工厂中进行配置,适合于各种用户规格,包括频率、输出格式和OE引脚位置/极性。特定的配置是在装运时由工厂编程的,消除了与自定义振荡器相关的长交货时间。
Skyworks高精度晶振,565BAA122M880BCGR,Si565测试设备晶振,参数表
Parameter | Symbol | Test Condition/Comment | Min | Typ | Max | Unit | ||||||||||||||||||||||||||||||||
Temperature Range | TA | –40 | 85 | ºC | ||||||||||||||||||||||||||||||||||
Frequency Range | FCLK | LVPECL, LVDS, CML | 0.2 | — | 3000 | MHz | ||||||||||||||||||||||||||||||||
HCSL | 0.2 | — | 400 | MHz | ||||||||||||||||||||||||||||||||||
CMOS, Dual CMOS | 0.2 | 250 | MHz | |||||||||||||||||||||||||||||||||||
Supply Voltage | V DD | 3.3 V | 3.135 | 3.3 | 3.465 | V | ||||||||||||||||||||||||||||||||
2.5 V | 2.375 | 2.5 | 2.625 | V | ||||||||||||||||||||||||||||||||||
1.8 V | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||||||||||||||||
Supply Current | IDD | LVPECL (output enabled) | 120 | 170 | mA | |||||||||||||||||||||||||||||||||
LVDS/CML (output enabled) | — | 100 | 140 | mA | ||||||||||||||||||||||||||||||||||
HCSL (output enabled) | 95 | 140 | mA | |||||||||||||||||||||||||||||||||||
HCSL-Fast (output enabled) | — | 103 | 152 | mA | ||||||||||||||||||||||||||||||||||
CMOS (output enabled) | 95 | 145 | mA | |||||||||||||||||||||||||||||||||||
Dual CMOS (output enabled) | — | 105 | 155 | mA | ||||||||||||||||||||||||||||||||||
Tristate Hi-Z (output disabled) | 83 | mA | ||||||||||||||||||||||||||||||||||||
Temperature Stability1 | -40 to 85 °C | –20 | — | 20 | ppm | |||||||||||||||||||||||||||||||||
Rise/Fall Time (20% to 80% VPP) |
TR/T F | LVPECL/LVDS/CML | — | — | 350 | ps | ||||||||||||||||||||||||||||||||
CMOS / Dual CMOS (CL = 5 pF) |
0.5 | 1.5 | ns | |||||||||||||||||||||||||||||||||||
HCSL, FCLK> 50 MHz | — | — | 550 | ps | ||||||||||||||||||||||||||||||||||
HCSL-Fast, FCLK> 50 MHz | — | — | 275 | ps | ||||||||||||||||||||||||||||||||||
Duty Cycle | DC | All formats | 45 | 55 | % | |||||||||||||||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.7 × V DD | — | — | V | |||||||||||||||||||||||||||||||||
VIL | — | — | 0.3 × V DD | V | ||||||||||||||||||||||||||||||||||
TD | Output Disable Time, FCLK> 10 MHz | — | — | 3 | µs | |||||||||||||||||||||||||||||||||
TE | Output Enable Time, FCLK> 10 MHz | 20 | µs | |||||||||||||||||||||||||||||||||||
Powerup Time | tOSC |
Time from 0.9 × V DD until output fre- quency (FCLK) within spec |
10 | ms | ||||||||||||||||||||||||||||||||||
Powerup VDD Ramp Rate | V RAMP |
Fastest VDDramp rate allowed on startup |
— | — | 100 | V/ms | ||||||||||||||||||||||||||||||||
LVPECL Output Option3 | VOC | Mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||||||||||||||||||
VO | Swing (diff, FCLK≤ 1.5 GHz) | 1.1 | 1.9 | VPP | ||||||||||||||||||||||||||||||||||
Swing (diff, FCLK> 1.5 GHz)6 | 0.55 | — | 1.7 | VPP |
Skyworks高精度晶振,565BAA122M880BCGR,Si565测试设备晶振,尺寸图
Skyworks高精度晶振,565BAA122M880BCGR,Si565测试设备晶振
产品特点:
可用于200 kHz至3000 MHz的任何频率
超低抖动:典型值为100 fs RMS(12 kHz–20 MHz)
出色的PSNR和电源抗扰度:–80 dBc Typ
相同零件号的3.3 V、2.5 V和1.8 V VDD电源操作
LVPECL、LVDS、CML、HCSL、CMOS和双CMOS输出选项
2.5x3.2、3.2x5、5x7 mm封装选项石英晶振
样品可用,交付周期为1-2周
有源晶振 | 品牌 | 系列 | 频率 | 输出 |
565BAA100M000ABG | Skyworks晶振 | Si565 | 100 MHz | LVDS |
565BAA208M000BBG | Skyworks晶振 | Si565 | 208 MHz | LVDS |
565BAA004660ACG | Skyworks晶振 | Si565 | 108.0791 MHz | LVDS |
565BCA320M000ACG | Skyworks晶振 | Si565 | 320 MHz | LVDS |
565BAA100M000ACG | Skyworks晶振 | Si565 | 100 MHz | LVDS |
565BAA208M000BCG | Skyworks晶振 | Si565 | 208 MHz | LVDS |
565BAA29M9700BCGR | Skyworks晶振 | Si565 | 29.97 MHz | LVDS |
565BAA122M880BCGR | Skyworks晶振 | Si565 | 122.88 MHz | LVDS |
565BAA100M000ACGR | Skyworks晶振 | Si565 | 100 MHz | LVDS |
565BAA125M600BCG | Skyworks晶振 | Si565 | 125.6 MHz | LVDS |
565BBA622M080BCGR | Skyworks晶振 | Si565 | 622.08 MHz | LVDS |
565BAA44M8000BCGR | Skyworks晶振 | Si565 | 44.8 MHz | LVDS |
565BAA120M000BCGR | Skyworks晶振 | Si565 | 120 MHz | LVDS |
565BAA44M8000BCG | Skyworks晶振 | Si565 | 44.8 MHz | LVDS |
565BCA320M000ACGR | Skyworks晶振 | Si565 | 320 MHz | LVDS |
565BAA120M000BCG | Skyworks晶振 | Si565 | 120 MHz | LVDS |
565BAA500M000BCGR | Skyworks晶振 | Si565 | 500 MHz | LVDS |
565BCA000127BCGR | Skyworks晶振 | Si565 | 644.53125 MHz | LVDS |
565BAA500M000BCG | Skyworks晶振 | Si565 | 500 MHz | LVDS |
565BCA000127BCG | Skyworks晶振 | Si565 | 644.53125 MHz | LVDS |
565BAA122M880BCG | Skyworks晶振 | Si565 | 122.88 MHz | LVDS |
565BBA622M080BCG | Skyworks晶振 | Si565 | 622.08 MHz | LVDS |
565BAA004660ACGR | Skyworks晶振 | Si565 | 108.0791 MHz | LVDS |
565BAA29M9700BCG | Skyworks晶振 | Si565 | 29.97 MHz | LVDS |
565BAA125M600BCGR | Skyworks晶振 | Si565 | 125.6 MHz | LVDS |
565BAA208M000BCGR | Skyworks晶振 | Si565 | 208 MHz | LVDS |
565BAA004660ABGR | Skyworks晶振 | Si565 | 108.0791 MHz | LVDS |
565BAA100M000ABGR | Skyworks晶振 | Si565 | 100 MHz | LVDS |
565BAA120M000BBGR | Skyworks晶振 | Si565 | 120 MHz | LVDS |
565BAA122M880BBGR | Skyworks晶振 | Si565 | 122.88 MHz | LVDS |
565BAA29M9700BBGR | Skyworks晶振 | Si565 | 29.97 MHz | LVDS |
565BAA44M8000BBGR | Skyworks晶振 | Si565 | 44.8 MHz | LVDS |
565BAA004660ABG | Skyworks晶振 | Si565 | 108.0791 MHz | LVDS |
565BAA120M000BBG | Skyworks晶振 | Si565 | 120 MHz | LVDS |
565BAA122M880BBG | Skyworks晶振 | Si565 | 122.88 MHz | LVDS |
565BAA29M9700BBG | Skyworks晶振 | Si565 | 29.97 MHz | LVDS |
565BAA44M8000BBG | Skyworks晶振 | Si565 | 44.8 MHz | LVDS |
565BAA25M0000CCGR | Skyworks晶振 | Si565 | 25 MHz | LVDS |
565BDA125M000BCGR | Skyworks晶振 | Si565 | 125 MHz | LVDS |
565BAA100M000CCGR | Skyworks晶振 | Si565 | 100 MHz | LVDS |
565BAA50M0000CCGR | Skyworks晶振 | Si565 | 50 MHz | LVDS |
565BAA10M0000CCGR | Skyworks晶振 | Si565 | 10 MHz | LVDS |
565BAA25M0000CCG | 有源晶振 | Si565 | 25 MHz | LVDS |
565BAA50M0000CCG | Skyworks晶振 | Si565 | 50 MHz | LVDS |
565BAA100M000CCG | Skyworks晶振 | Si565 | 100 MHz | LVDS |
565BDA125M000BCG | Skyworks晶振 | Si565 | 125 MHz | LVDS |
565BAA10M0000CCG | Skyworks晶振 | Si565 | 10 MHz | LVDS |
565BAA150M000ABGR | Skyworks晶振 | Si565 | 150 MHz | LVDS |
565BAA208M000BBGR | Skyworks晶振 | Si565 | 208 MHz | LVDS |
565BCA320M000ABGR | Skyworks晶振 | Si565 | 320 MHz | LVDS |
565BAA125M600BBGR | Skyworks晶振 | Si565 | 125.6 MHz | LVDS |
565BAA320M000ACG | Skyworks晶振 | Si565 | 320 MHz | LVDS |
565BAA150M000ACG | Skyworks晶振 | Si565 | 150 MHz | LVDS |
565BFA240M000ACG | Skyworks晶振 | Si565 | 240 MHz | LVDS |
565BAA150M000ACGR | Skyworks晶振 | Si565 | 150 MHz | LVDS |
565BFA240M000ACGR | Skyworks晶振 | Si565 | 240 MHz | LVDS |
565BAA320M000ACGR | Skyworks晶振 | Si565 | 320 MHz | LVDS |
565BAA150M000ABG | Skyworks晶振 | Si565 | 150 MHz | LVDS |
565BCA320M000ABG | Skyworks晶振 | Si565 | 320 MHz | LVDS |
565BAA125M600BBG | Skyworks晶振 | Si565 | 125.6 MHz | LVDS |
565BAA2350M00BCG | Skyworks晶振 | Si565 | 2.35 GHz | LVDS |
565BAA2350M00CCG | Skyworks晶振 | Si565 | 2.35 GHz | LVDS |
565BAA2350M00BCGR | Skyworks晶振 | Si565 | 2.35 GHz | LVDS |
565BAA2350M00CCGR | Skyworks晶振 | Si565 | 2.35 GHz | LVDS |
565BFA148M500ACGR | Skyworks晶振 | Si565 | 148.5 MHz | LVDS |
565BAA500M000BBG | Skyworks晶振 | Si565 | 500 MHz | LVDS |
565BBA622M080BBG | Skyworks晶振 | Si565 | 622.08 MHz | LVDS |
565BCA000127BBG | Skyworks晶振 | Si565 | 644.53125 MHz | LVDS |
565BAA500M000BBGR | Skyworks晶振 | Si565 | 500 MHz | LVDS |
565BBA622M080BBGR | Skyworks晶振 | Si565 | 622.08 MHz | LVDS |
565BCA000127BBGR | Skyworks晶振 | Si565 | 644.53125 MHz | LVDS |
565BFA148M500ACG | Skyworks晶振 | Si565 | 148.5 MHz | LVDS |
1、技术支持:全方位技术指导,专业的技术支持让您感受到前所未有的后顾无忧.
2、客服咨询:专业的销售团队,耐心为您解答任何疑问,让您的消费得到保障.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
康比电子联系方式:
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层