康比电子roducts
国产晶振
台产晶振
进口晶振
- 日本大真空晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 进口KSS晶振
- NDK晶振
- 大河石英晶振
- 美国CTS晶振
- 微晶晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- 拉隆晶振
- SiTime晶振
- Statek晶振
- 格林雷晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- 瑞康晶振
- 维管晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- Geyer晶振
- KVG晶振
- ILSI晶振
- MERCURY晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- Fujicom晶振
- Interquip晶振
- ITTI晶振
- Lihom晶振
- MTI晶振
- NAKA晶振
- Oscilent晶振
- PDI晶振
- Rubyquartz晶振
- Shinsung晶振
- SMI晶振
- CTECH晶振
- IQD晶振
- Microchip晶振
- NJR晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- 瑞萨Renesas晶振
- SKYWORKS晶振
车载电子
数码电子
智能家居
时计产品
无线网络
智能穿戴
医疗器械
无人机
0755-27876201
常见问题
更多>>Skyworks有源晶振,544ACAA002065BCGR,Si544测试和测量晶振,美国进口晶振,Skyworks思佳讯晶振,型号:Si544,编码为:544ACAA002065BCGR,频率为:272.8 MHz,小体积晶振尺寸:5.0x3.2mm封装,六脚贴片晶振,LVPECL输出差分晶体振荡器,石英晶振,有源晶振,石英晶体振荡器。具有超小型,轻薄型,低抖动,低功耗,低相位噪声,低电源电压,低耗能等特点。应用于:100G/200G/400G OTN,相干光学,PAM4,10G/40G/100G光学以太网,3G-SDI/12G-SDI/24G-SDI广播视频,服务器、交换机、存储、搜索加速,测试和测量,FPGA/ASIC时钟等应用。
Si544超系列™振荡器利用天空解决方案先进的第四代DSPLL®技术,在任何输出频率提供超低抖动、低相位噪声时钟。该设备通过简单的I2C命令进行用户编程,提供从0.2到1500 MHz的任何频率和<1 ppb分辨率,并在其工作范围内对整数和分数频率保持异常低的抖动。Si544差分晶振提供了良好的可靠性和频率稳定性,以及保证老化性能。片上电源滤波提供了行业领先的电源噪声抑制,简化了在使用切换模式电源的有噪声系统中产生低抖动时钟的任务。Si544有一个大大简化的供应链,使Skyworks能够在收到订单1-2周后运送定制的频率的样品。与传统的XO不同,每个输出频率都需要不同的晶体,Si544使用一个简单的晶体和一种基于DSPLL ic的方法来提供所需的输出频率。Si544可在工厂上配置各种用户规格,包括启动频率、I2C地址、输出格式和OE引脚位置/极性。特定的配置是在装运时由工厂编程的,消除了与自定义振荡器相关的长交货时间。
Skyworks有源晶振,544ACAA002065BCGR,Si544测试和测量晶振,参数表
Parameter | Symbol | Test Condition/Comment | Min | Typ | Max | Unit | |||||||||||||||||||||||||||||||||||||||||
Temperature Range | TA | –40 | 85 | ºC | |||||||||||||||||||||||||||||||||||||||||||
Frequency Range | FCLK | LVPECL, LVDS, CML | 272.8 | MHz | |||||||||||||||||||||||||||||||||||||||||||
HCSL | 0.2 | — | 400 | MHz | |||||||||||||||||||||||||||||||||||||||||||
CMOS, Dual CMOS | 0.2 | 250 | MHz | ||||||||||||||||||||||||||||||||||||||||||||
Supply Voltage | V DD | 3.3 V | 3.135 | 3.3 | 3.465 | V | |||||||||||||||||||||||||||||||||||||||||
2.5 V | 2.375 | 2.5 | 2.625 | V | |||||||||||||||||||||||||||||||||||||||||||
1.8 V | 1.71 | 1.8 | 1.89 | V | |||||||||||||||||||||||||||||||||||||||||||
Supply Current | IDD | LVPECL (output enabled) | 100 | 145 | mA | ||||||||||||||||||||||||||||||||||||||||||
LVDS/CML (output enabled) | — | 75 | 111 | mA | |||||||||||||||||||||||||||||||||||||||||||
HCSL (output enabled) | 80 | 125 | mA | ||||||||||||||||||||||||||||||||||||||||||||
HCSL-Fast (output enabled) | — | 88 | 137 | mA | |||||||||||||||||||||||||||||||||||||||||||
CMOS (output enabled) | 74 | 108 | mA | ||||||||||||||||||||||||||||||||||||||||||||
Dual CMOS (output enabled) | — | 80 | 125 | mA | |||||||||||||||||||||||||||||||||||||||||||
Tristate Hi-Z (output disabled) | 64 | 100 | mA | ||||||||||||||||||||||||||||||||||||||||||||
Temperature Stability | Frequency stability Grade A | –20 | — | 20 | ppm | ||||||||||||||||||||||||||||||||||||||||||
Frequency stability Grade B | –10 | 10 | ppm | ||||||||||||||||||||||||||||||||||||||||||||
Frequency stability Grade C | –7 | — | 7 | ppm | |||||||||||||||||||||||||||||||||||||||||||
Total Stability1 | F STAB | Frequency stability Grade A | –50 | 50 | ppm | ||||||||||||||||||||||||||||||||||||||||||
Frequency stability Grade B | –25 | — | 25 | ppm | |||||||||||||||||||||||||||||||||||||||||||
Frequency stability Grade C | –20 | 20 | ppm | ||||||||||||||||||||||||||||||||||||||||||||
Rise/Fall Time (20% to 80% VPP) |
TR/T F | LVPECL/LVDS/CML | — | — | 350 | ps | |||||||||||||||||||||||||||||||||||||||||
CMOS / Dual CMOS (CL = 5 pF) |
— | 0.5 | 1.5 | ns | |||||||||||||||||||||||||||||||||||||||||||
HCSL, FCLK>50 MHz | — | — | 550 | ps | |||||||||||||||||||||||||||||||||||||||||||
HCSL-Fast, FCLK>50 MHz | — | — | 275 | ps | |||||||||||||||||||||||||||||||||||||||||||
Duty Cycle | DC | All formats | 45 | — | 55 | % | |||||||||||||||||||||||||||||||||||||||||
Output Enable (OE), Frequency Select (FS0, FS1)2 |
VIH | 0.7 × V DD | V | ||||||||||||||||||||||||||||||||||||||||||||
VIL | — | — | 0.3 × V DD | V | |||||||||||||||||||||||||||||||||||||||||||
TD | Output Disable Time, FCLK>10 MHz | — | — | 3 | µs | ||||||||||||||||||||||||||||||||||||||||||
TE | Output Enable Time, FCLK>10 MHz | — | — | 20 | µs | ||||||||||||||||||||||||||||||||||||||||||
T FS | Settling Time after FS Change | 10 | ms | ||||||||||||||||||||||||||||||||||||||||||||
Powerup Time | tOSC |
Time from 0.9 × V DD until output fre- quency (FCLK) within spec |
— | — | 10 | ms |
Skyworks有源晶振,544ACAA002065BCGR,Si544测试和测量晶振,尺寸图
Skyworks有源晶振,544ACAA002065BCGR,Si544测试和测量晶振
产品特点:
I2C可编程至0.2至1500 MHz的任何频率,分辨率<1 ppb
极低抖动:150 fs典型RMS(12 kHz–20 MHz)
最多配置4针可选启动频率
I2C接口支持100 kbps、400 kbps和1 Mbps(Fast Mode Plus)
出色的PSNR和电源抗扰度:–80dBc Typ
相同零件号的3.3 V、2.5 V和1.8 V VDD电源操作
LVPECL、LVDS、CML、HCSL、CMOS和双CMOS输出选项
2.5x3.2、3.2x5、5x7 mm封装选项石英晶振
样品可用,交付周期为1-2周
编码 | 进口晶振 | 系列 | 频率 | 输出 | 电压 |
544AAAA000118ACG | Skyworks晶振 | Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V |
544AADA000163ACG | Skyworks晶振 | Si544 | 20 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000798ACG | Skyworks晶振 | Si544 | 1 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000126ACG | Skyworks晶振 | Si544 | 200 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAA001427BCGR | Skyworks晶振 | Si544 | 157 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000121BCG | Skyworks晶振 | Si544 | 100 MHz | LVPECL | 2.5V ~ 3.3V |
544AADA000163ACGR | Skyworks晶振 | Si544 | 20 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAC000112BCGR | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000112BCGR | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000126ACGR | Skyworks晶振 | Si544 | 200 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAC000112BCG | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544ABAC001975BCGR | Skyworks晶振 | Si544 | 40.8 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAA000131BCGR | Skyworks晶振 | Si544 | 120 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000112BCG | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000798ACGR | Skyworks晶振 | Si544 | 1 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000110BCG | Skyworks晶振 | Si544 | 74.25 MHz | LVPECL | 2.5V ~ 3.3V |
544AADC000112BCG | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544ABAA000112BCG | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000118BCG | 有源晶振 | Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000118ACGR | Skyworks晶振 | Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000118BCGR | Skyworks晶振 | Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAA002065BCGR | Skyworks晶振 | Si544 | 272.8 MHz | LVPECL | 2.5V ~ 3.3V |
544AADC000112BCGR | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAA002065BCG | Skyworks晶振 | Si544 | 272.8 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAA000112BCG | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAA000131BCG | Skyworks晶振 | Si544 | 120 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000110BCGR | Skyworks晶振 | Si544 | 74.25 MHz | LVPECL | 2.5V ~ 3.3V |
544ABAA000112BCGR | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAA000112BCGR | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544ABAA001982BCG | Skyworks晶振 | Si544 | 133.3125 MHz | LVPECL | 2.5V ~ 3.3V |
544ABAC001975BCG | Skyworks晶振 | Si544 | 40.8 MHz | LVPECL | 2.5V ~ 3.3V |
544ABAA001982BCGR | Skyworks晶振 | Si544 | 133.3125 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000121BCGR | Skyworks晶振 | Si544 | 100 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAA001427BCG | Skyworks晶振 | Si544 | 157 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000110BBGR | Skyworks晶振 | Si544 | 74.25 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000112BBGR | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000121BBGR | Skyworks晶振 | Si544 | 100 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000126ABGR | Skyworks晶振 | Si544 | 200 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000798ABGR | Skyworks晶振 | Si544 | 1 MHz | LVPECL | 2.5V, 3.3V |
544AADA000163ABGR | Skyworks晶振 | Si544 | 20 MHz | LVPECL | 2.5V, 3.3V |
544AADC000112BBGR | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000110BBG | Skyworks晶振 | Si544 | 74.25 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000112BBG | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000121BBG | Skyworks晶振 | Si544 | 100 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000126ABG | Skyworks晶振 | Si544 | 200 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000798ABG | Skyworks晶振 | Si544 | 1 MHz | LVPECL | 2.5V, 3.3V |
544AADA000163ABG | Skyworks晶振 | Si544 | 20 MHz | LVPECL | 2.5V, 3.3V |
544AADC000112BBG | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544AACC000110ACGR | Skyworks晶振 | Si544 | 74.25 MHz | LVPECL | 2.5V, 3.3V |
544AACC000110ACG | Skyworks晶振 | Si544 | 74.25 MHz | LVPECL | 2.5V, 3.3V |
544ABAC001975BBGR | Skyworks晶振 | Si544 | 40.8 MHz | LVPECL | 2.5V, 3.3V |
544ACAC000112BBGR | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544ABAC001975BBG | Skyworks晶振 | Si544 | 40.8 MHz | LVPECL | 2.5V, 3.3V |
544ACCC000597ACGR | Skyworks晶振 | Si544 | 156.25 MHz | LVPECL | 2.5V, 3.3V |
544ACCC000115ACGR | Skyworks晶振 | Si544 | 125 MHz | LVPECL | 2.5V, 3.3V |
544ACAA000112BBGR | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544ACAA000131BBGR | Skyworks晶振 | Si544 | 120 MHz | LVPECL | 2.5V, 3.3V |
544ACAA001427BBGR | Skyworks晶振 | Si544 | 157 MHz | LVPECL | 2.5V, 3.3V |
544ACAA002065BBGR | Skyworks晶振 | Si544 | 272.8 MHz | LVPECL | 2.5V, 3.3V |
544ACAA000112CCGR | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544ACAA000112BBG | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544ACAA000131BBG | Skyworks晶振 | Si544 | 120 MHz | LVPECL | 2.5V, 3.3V |
544ACAA001427BBG | Skyworks晶振 | Si544 | 157 MHz | LVPECL | 2.5V, 3.3V |
544ACAA002065BBG | Skyworks晶振 | Si544 | 272.8 MHz | LVPECL | 2.5V, 3.3V |
544ACAA000112CCG | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544ACCC000597ACG | Skyworks晶振 | Si544 | 156.25 MHz | LVPECL | 2.5V, 3.3V |
544ACCC000115ACG | Skyworks晶振 | Si544 | 125 MHz | LVPECL | 2.5V, 3.3V |
544ACAC000112BBG | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544ABAA000112BBGR | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544ABAA001982BBGR | Skyworks晶振 | Si544 | 133.3125 MHz | LVPECL | 2.5V, 3.3V |
544ABAA000112BBG | Skyworks晶振 | Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544ABAA001982BBG | Skyworks晶振 | Si544 | 133.3125 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000118ABGR | Skyworks晶振 | Si544 | 156.25 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000118BBGR | Skyworks晶振 | Si544 | 156.25 MHz | LVPECL | 2.5V, 3.3V |
544AAHA001950ABGR | Skyworks晶振 | Si544 | - | LVPECL | 2.5V, 3.3V |
544AAAA000118ABG | Skyworks晶振 | Si544 | 156.25 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000118BBG | Skyworks晶振 | Si544 | 156.25 MHz | LVPECL | 2.5V, 3.3V |
544AAHA001950ABG | Skyworks晶振 | Si544 | - | LVPECL | 2.5V, 3.3V |
1、技术支持:全方位技术指导,专业的技术支持让您感受到前所未有的后顾无忧.
2、客服咨询:专业的销售团队,耐心为您解答任何疑问,让您的消费得到保障.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
康比电子联系方式:
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层