康比电子roducts
国产晶振
台产晶振
进口晶振
- 日本大真空晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 进口KSS晶振
- NDK晶振
- 大河石英晶振
- 美国CTS晶振
- 微晶晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- 拉隆晶振
- SiTime晶振
- Statek晶振
- 格林雷晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- 瑞康晶振
- 维管晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- Geyer晶振
- KVG晶振
- ILSI晶振
- MERCURY晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- Fujicom晶振
- Interquip晶振
- ITTI晶振
- Lihom晶振
- MTI晶振
- NAKA晶振
- Oscilent晶振
- PDI晶振
- Rubyquartz晶振
- Shinsung晶振
- SMI晶振
- CTECH晶振
- IQD晶振
- Microchip晶振
- NJR晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- 瑞萨Renesas晶振
- SKYWORKS晶振
车载电子
数码电子
智能家居
时计产品
无线网络
智能穿戴
医疗器械
无人机
0755-27876201
常见问题
更多>>思佳讯LVDS输出贴片晶振,540BAA122M880BBGR,Si540导航仪晶振,进口晶振,Skyworks思佳讯晶振,型号:Si540,编码为:540BAA122M880BBGR,频率为:122.88 MHz,小体积晶振尺寸:5.0x3.2mm封装,六脚贴片晶振,LVDS输出差分晶体振荡器,石英晶振,有源晶振,差分晶振,石英晶体振荡器。具有超小型,轻薄型,低抖动,低功耗,低相位噪声,低电源电压,高精度,高性能等特点。应用于:100G/200G/400G OTN,10G/40G/100G光学以太网,3G-SDI/12G-SDI/24G-SDI广播视频,服务器、交换机、存储、NIC、搜索加速,测试和测量,时钟和数据恢复,FPGA/ASIC时钟等应用。
Si540超系列™振荡器利用天空解决方案先进的第四代DSPLL®技术,在任何输出频率提供超低抖动、低相位噪声时钟。该设备被工厂编程到从0.2到1500 MHz的任何频率,分辨率为<1 ppb,并在其工作范围内对整数和分数频率保持异常低的抖动。Si540石英晶体振荡器提供了卓越的可靠性和频率稳定性,以及保证老化性能。片上电源滤波提供了行业领先的电源噪声抑制,简化了在使用切换模式电源的有噪声系统中产生低抖动时钟的任务。Si540具有行业标准的足迹,有一个大大简化的供应链,使Skyworks能够在收到订单1-2周后运送定制频率样品。与传统的XO不同,每个输出频率都需要不同的晶体,Si540使用一个简单的晶体和一种基于DSPLL ic的方法来提供所需的输出频率。这个过程也保证了每个设备的100%的电气测试。Si540可在工厂上配置各种用户规格,包括频率、输出格式和OE引脚位置/极性。特定的配置是在装运时由工厂编程的,消除了与自定义振荡器相关的长交货时间。
思佳讯LVDS输出贴片晶振,540BAA122M880BBGR,Si540导航仪晶振,参数表
Parameter | Symbol | Test Condition/Comment | Min | Typ | Max | Unit | |||||||||||||||||||||||||||||||||||||
Temperature Range | TA | –40 | 85 | ºC | |||||||||||||||||||||||||||||||||||||||
Frequency Range | FCLK | LVPECL, LVDS, CML | 122.88 | MHz | |||||||||||||||||||||||||||||||||||||||
HCSL | 0.2 | — | 400 | MHz | |||||||||||||||||||||||||||||||||||||||
CMOS, Dual CMOS | 0.2 | 250 | MHz | ||||||||||||||||||||||||||||||||||||||||
Supply Voltage | V DD | 3.3 V | 3.135 | 3.3 | 3.465 | V | |||||||||||||||||||||||||||||||||||||
2.5 V | 2.375 | 2.5 | 2.625 | V | |||||||||||||||||||||||||||||||||||||||
1.8 V | 1.71 | 1.8 | 1.89 | V | |||||||||||||||||||||||||||||||||||||||
Supply Current | IDD | LVPECL (output enabled) | 100 | 145 | mA | ||||||||||||||||||||||||||||||||||||||
LVDS/CML (output enabled) | — | 75 | 111 | mA | |||||||||||||||||||||||||||||||||||||||
HCSL (output enabled) | 80 | 125 | mA | ||||||||||||||||||||||||||||||||||||||||
HCSL-Fast (output enabled) | — | 88 | 137 | mA | |||||||||||||||||||||||||||||||||||||||
CMOS (output enabled) | 74 | 108 | mA | ||||||||||||||||||||||||||||||||||||||||
Dual CMOS (output enabled) | — | 80 | 125 | mA | |||||||||||||||||||||||||||||||||||||||
Tristate Hi-Z (output disabled) | 64 | 100 | mA | ||||||||||||||||||||||||||||||||||||||||
Temperature Stability | Frequency stability Grade A | –20 | — | 20 | ppm | ||||||||||||||||||||||||||||||||||||||
Frequency stability Grade B | –10 | 10 | ppm | ||||||||||||||||||||||||||||||||||||||||
Frequency stability Grade C | –7 | — | 7 | ppm | |||||||||||||||||||||||||||||||||||||||
Total Stability1 | F STAB | Frequency stability Grade A | –50 | 50 | ppm | ||||||||||||||||||||||||||||||||||||||
Frequency stability Grade B | –25 | — | 25 | ppm | |||||||||||||||||||||||||||||||||||||||
Frequency stability Grade C | –20 | 20 | ppm | ||||||||||||||||||||||||||||||||||||||||
Rise/Fall Time (20% to 80% VPP) |
TR/T F | LVPECL/LVDS/CML | — | — | 350 | ps | |||||||||||||||||||||||||||||||||||||
CMOS / Dual CMOS (CL = 5 pF) |
— | 0.5 | 1.5 | ns | |||||||||||||||||||||||||||||||||||||||
HCSL, FCLK>50 MHz | — | — | 550 | ps | |||||||||||||||||||||||||||||||||||||||
HCSL-Fast, FCLK>50 MHz | — | — | 275 | ps | |||||||||||||||||||||||||||||||||||||||
Duty Cycle | DC | All formats | 45 | — | 55 | % | |||||||||||||||||||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.7 × V DD | V | ||||||||||||||||||||||||||||||||||||||||
VIL | — | — | 0.3 × V DD | V | |||||||||||||||||||||||||||||||||||||||
TD |
Output Disable Time, FCLK>10 MHz |
— | — | 3 | µs | ||||||||||||||||||||||||||||||||||||||
TE |
Output Enable Time, FCLK>10 MHz |
20 | µs | ||||||||||||||||||||||||||||||||||||||||
Powerup Time | tOSC |
Time from 0.9 × V DD until output fre- quency (FCLK) within spec |
— | — | 10 | ms |
思佳讯LVDS输出贴片晶振,540BAA122M880BBGR,Si540导航仪晶振,尺寸图
思佳讯LVDS输出贴片晶振,540BAA122M880BBGR,Si540导航仪晶振
产品特点:
可用于0.2MHz至1500MHz的任何频率
极低抖动:125 fs典型RMS(12kHz–20MHz)
出色的PSNR和电源抗扰度:–80 dBc Typ
7ppm稳定性选项(-40至85摄氏度)
3.3V、2.5V和1.8V VDD电源操作来自相同的零件号
LVPECL、LVDS、CML、HCSL、CMOS和双CMOS输出选项
2.5×3.2、3.2×5、5x7 mm封装选项贴片晶振
任何自定义频率,交付周期为1-2周
Si540 XO支持多种选项,包括频率、输出格式和OE引脚位置/极性,如下图所示。特定的设备配置在装运时被编程到部件中,样品可以在1-2周内提供。Skyworks解决方案提供了一个在线零件号配置实用程序来简化这个过程。
编码 | 晶振厂家 | 系列 | 频率 | 输出 | 电压 |
540BAA000274BBG | Skyworks晶振 | Si540 | 322.265625 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA125M000BBG | Skyworks晶振 | Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA100M000BBG | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA122M880BBG | Skyworks晶振 | Si540 | 122.88 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA000244BBG | Skyworks晶振 | Si540 | 148.351648 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA000127BBG | Skyworks晶振 | Si540 | 644.53125 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA100M000BBGR | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA106M250BAGR | Skyworks晶振 | Si540 | 106.25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA10M0000BAGR | Skyworks晶振 | Si540 | 10 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA125M000BBGR | Skyworks晶振 | Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA125M000BAGR | Skyworks晶振 | Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA38M400BBGR | Skyworks晶振 | Si540 | 38.4 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA70M0000BAGR | Skyworks晶振 | Si540 | 70 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA70M6560BAGR | Skyworks晶振 | Si540 | 70 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA80M0000BAGR | Skyworks晶振 | Si540 | 80 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA96M0000BAGR | Skyworks晶振 | Si540 | 96 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAC116M000BAGR | Skyworks晶振 | Si540 | 116 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAC70M6560BBGR | Skyworks晶振 | Si540 | 70.656 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA122M880BBGR | Skyworks晶振 | Si540 | 122.88 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA106M250BBGR | Skyworks晶振 | Si540 | 106.25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA80M0000BBGR | Skyworks晶振 | Si540 | 80 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BBA125M000BCGR | Skyworks晶振 | Si540 | 125 MHz | LVDS | 1.8V ~ 3.3V |
540BBA100M000BCGR | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V ~ 3.3V |
540BBA100M000CCGR | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BBA125M000CCGR | Skyworks晶振 | Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BBA33M3330BCGR | Skyworks晶振 | Si540 | 33.333 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BBA100M000ABG | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BBA100M000BBG | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BBA125M000BBG | Skyworks晶振 | Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BBA100M000ABGR | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BBA100M000BBGR | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BBA125M000BBGR | Skyworks晶振 | Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA100M000CCG | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA70M6560BCG | Skyworks晶振 | Si540 | 70.656 MHz | LVDS | 1.8V ~ 3.3V |
540BAA125M000BCG | Skyworks晶振 | Si540 | 125 MHz | LVDS | 1.8V ~ 3.3V |
540BAA106M250BCG | Skyworks晶振 | Si540 | 106.25 MHz | LVDS | 1.8V ~ 3.3V |
540BAA100M000BCG | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V ~ 3.3V |
540BAB20M0000CCG | Skyworks晶振 | Si540 | 20 MHz | LVDS | 1.8V ~ 3.3V |
540BCA25M0000CCG | Skyworks晶振 | Si540 | 25 MHz | LVDS | 1.8V ~ 3.3V |
540BAA106M250BBG | Skyworks晶振 | Si540 | 106.25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA80M0000BBG | Skyworks晶振 | Si540 | 80 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA70M6560BCGR | Skyworks晶振 | Si540 | 70.656 MHz | LVDS | 1.8V ~ 3.3V |
540BAA125M000BCGR | Skyworks晶振 | Si540 | 125 MHz | LVDS | 1.8V ~ 3.3V |
540BAA100M000BCGR | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V ~ 3.3V |
540BAA106M250BCGR | Skyworks晶振 | Si540 | 106.25 MHz | LVDS | 1.8V ~ 3.3V |
540BCA25M0000CCGR | Skyworks晶振 | Si540 | 25 MHz | LVDS | 1.8V ~ 3.3V |
540BAB20M0000CCGR | Skyworks晶振 | Si540 | 20 MHz | LVDS | 1.8V ~ 3.3V |
540BAA100M000CCGR | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA106M250BAG | Skyworks晶振 | Si540 | 106.25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA10M0000BAG | Skyworks晶振 | Si540 | 10 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA38M400BBG | Skyworks晶振 | Si540 | 38.4 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA70M0000BAG | Skyworks晶振 | Si540 | 70 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA70M6560BAG | Skyworks晶振 | Si540 | 70 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAA96M0000BAG | Skyworks晶振 | Si540 | 96 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAC116M000BAG | Skyworks晶振 | Si540 | 116 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BAC70M6560BBG | Skyworks晶振 | Si540 | 70.656 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA74M2500CCGR | Skyworks晶振 | Si540 | 74.25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA70M6560BCGR | Skyworks晶振 | Si540 | 70.656 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA100M000CCGR | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA122M880ABG | Skyworks晶振 | Si540 | 122.88 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA52M0000ABG | Skyworks晶振 | Si540 | 52 MHz | LVDS | 2.5V |
540BBA100M000BCG | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V ~ 3.3V |
540BBA125M000BCG | Skyworks晶振 | Si540 | 125 MHz | LVDS | 1.8V ~ 3.3V |
540BBA125M000CCG | Skyworks晶振 | Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BBA100M000CCG | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BBA33M3330BCG | Skyworks晶振 | Si540 | 33.333 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA52M0000ACGR | Skyworks晶振 | Si540 | 52 MHz | LVDS | 1.8V ~ 3.3V |
540BCD20M0000CCGR | Skyworks晶振 | Si540 | 20 MHz | LVDS | 1.8V ~ 3.3V |
540BCA100M000BCGR | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCC25M0000CCGR | Skyworks晶振 | Si540 | 25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA26M0000BCGR | Skyworks晶振 | Si540 | 26 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCC25M0000ACGR | Skyworks晶振 | Si540 | 25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCB100M000CCGR | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA100M000ACGR | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA122M880ABGR | Skyworks晶振 | Si540 | 122.88 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA52M0000ABGR | Skyworks晶振 | Si540 | 52 MHz | LVDS | 2.5V |
540BCA122M880ACG | Skyworks晶振 | Si540 | 122.88 MHz | LVDS | 1.8V ~ 3.3V |
540BBA250M000ACG | Skyworks晶振 | Si540 | 250 MHz | LVDS | 1.8V ~ 3.3V |
540BAA270M000ACG | Skyworks晶振 | Si540 | 270 MHz | LVDS | 1.8V ~ 3.3V |
540BAA25M0000CCGR | Skyworks晶振 | Si540 | 25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA52M0000ACG | Skyworks晶振 | Si540 | 52 MHz | LVDS | 1.8V ~ 3.3V |
540BCD20M0000CCG | Skyworks晶振 | Si540 | 20 MHz | LVDS | 1.8V ~ 3.3V |
540BCC25M0000CCG | Skyworks晶振 | Si540 | 25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA70M6560BCG | Skyworks晶振 | Si540 | 70.656 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA100M000ACG | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCB100M000CCG | Skyworks晶振 | Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
540BCA74M2500CCG | Skyworks晶振 | Si540 | 74.25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
1、技术支持:全方位技术指导,专业的技术支持让您感受到前所未有的后顾无忧.
2、客服咨询:专业的销售团队,耐心为您解答任何疑问,让您的消费得到保障.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
康比电子联系方式:
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层