康比电子roducts
国产晶振
台产晶振
进口晶振
- 日本大真空晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 进口KSS晶振
- NDK晶振
- 大河石英晶振
- 美国CTS晶振
- 微晶晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- 拉隆晶振
- SiTime晶振
- Statek晶振
- 格林雷晶振
- 康纳温菲尔德晶振
- 日蚀晶振
- 瑞康晶振
- 维管晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- Geyer晶振
- KVG晶振
- ILSI晶振
- MERCURY晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- Fujicom晶振
- Interquip晶振
- ITTI晶振
- Lihom晶振
- MTI晶振
- NAKA晶振
- Oscilent晶振
- PDI晶振
- Rubyquartz晶振
- Shinsung晶振
- SMI晶振
- CTECH晶振
- IQD晶振
- Microchip晶振
- NJR晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- 瑞萨Renesas晶振
- SKYWORKS晶振
车载电子
数码电子
智能家居
时计产品
无线网络
智能穿戴
医疗器械
无人机
0755-27876201
常见问题
更多>>AKER安碁晶振,C1E-26.000-10-3050-R3,微处理器6G晶振,C1E-24.000-12-2025-R,石英贴片晶振,美国进口晶振,AKER安碁晶振C1E系列,编码为:C1E-26.000-10-3050-R3,频率为:26.0000 MHz,小体积晶振尺寸为2.0x1.6mm,表面安装-4垫通用产品规格,四脚贴片晶振,无源晶振,石英晶体谐振器,SMD封缝密封晶体单元-4垫,26.000MHz标称频率,10pF负载电容,3050:±30PPM频率公差和±50PPM频率稳定性,扩展工作温度范围-40到+85℃,R3:磁带和卷轴包装-3000个,C1E系列石英晶振具有超小型,轻薄型,应用于:可穿戴设备,小型便捷式设备,通讯设备,无线网络,蓝牙模块,微处理器6G晶振,智能手机,平板电脑,数码电子等应用。
AKER安碁晶振,C1E-26.000-10-3050-R3,微处理器6G晶振,C1E-24.000-12-2025-R,石英贴片晶振,参数表
Frequency Range | 16.000 to 96.000 | MHz | |
Mode of Oscillation | Fundamental | 16.000 to 96.000 | MHz |
Frequency Tolerance at 25°C | Standard | ±30 |
PPM Max (Note 1) |
Optional | ±50 | ||
±20 | |||
±15 | |||
±10 | |||
Frequency Stability over Temperature Range |
Standard | ±50 |
PPM Max (Note 1) |
Optional | ±100 | ||
±30 | |||
±25 | |||
±20 | |||
±15 | |||
Operating Temperature Range | Standard | -20 to +70 | ℃ |
Extended | -40 to +85 | ||
-40 to +125 | |||
Storage Temperature Range | -55 to +125 | ||
Aging | ±3 | PPM Max/Year | |
Load Capacitance | 6 to 47 and Series Resonance | pF | |
Shunt Capacitance | 3.0 | ||
Equivalent Series Resistance(ESR) | See ESR Table | Ohm | |
Drive Level | 100 | uW Max | |
Insulation Resistance | 500 at 100 Vdc ± 15 Vdc | M Ohm |
AKER安碁晶振,C1E-26.000-10-3050-R3,微处理器6G晶振,C1E-24.000-12-2025-R,石英贴片晶振,尺寸图
型号 | 供应商 | 类型 | 石英晶体谐振器 |
C1E-20.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 20MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-24.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 24MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-37.400-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 37.4MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm 4-Pin SMD T/R |
C1E-32.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 32MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm 4-Pin SMD T/R |
C1E-50.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 50MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-27.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 27MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-54.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 54MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-20.480-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 20.48MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-40.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 40MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-48.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 48MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-30.720-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 30.72MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-27.120-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 27.12MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-30.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 30MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm 4-Pin SMD T/R |
C1E-24.576-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 24.576MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-36.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 36MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-44.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 44MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-26.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 26MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-20.480-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 20.48MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-40.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 40MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm 4-Pin SMD T/R |
C1E-38.400-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 38.4MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-48.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 48MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm 4-Pin SMD T/R |
C1E-30.720-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 30.72MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-33.000-10-1530-X-R | Aker晶振 | 石英晶体 | Crystal 33MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-25.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 25MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-20.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 20MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-54.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 54MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-24.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 24MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-31.250-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 31.25MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-37.400-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 37.4MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm 4-Pin SMD T/R |
C1E-26.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 26MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-50.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 50MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-30.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 30MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm 4-Pin SMD T/R |
C1E-25.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 25MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-36.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 36MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-32.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 32MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm 4-Pin SMD T/R |
C1E-27.120-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 27.12MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-27.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 27MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-38.400-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 38.4MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm 4-Pin SMD T/R |
C1E-32.000-8-1515-R | Aker安碁晶振 | 石英晶体 | Crystal 32MHz ±15ppm (Tol) ±15ppm (Stability) 8pF FUND 80Ohm 4-Pin SMD T/R |
C1E-38.400-10-1010-R | Aker安碁晶振 | 石英晶体 | Crystal 38.4MHz ±10ppm (Tol) ±10ppm (Stability) 10pF FUND 60Ohm Automotive T/R |
C1E-28.63636-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 28.63636MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-16.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Microprocessor Crystal Unit Low Profile 2.0 x 1.6 millimeter Surface Mount |
C1E-19.200-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Microprocessor Crystal Unit Low Profile 2.0 x 1.6 millimeter Surface Mount |
C1E-16.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Microprocessor Crystal Unit Low Profile 2.0 x 1.6 millimeter Surface Mount |
C1E-24.000-7-2020-R | Aker安碁晶振 | 石英晶体 | Microprocessor Crystal Unit Low Profile 2.0 x 1.6 millimeter Surface Mount |
C1E-19.200-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Microprocessor Crystal Unit Low Profile 2.0 x 1.6 millimeter Surface Mount |
C1E-30.720-10-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 30.72MHz ±15ppm (Tol) ±20ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-24.576-8-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 24.576MHz ±15ppm (Tol) ±30ppm (Stability) 8pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-32.000-12-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 32MHz ±15ppm (Tol) ±20ppm (Stability) 12pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-33.000-8-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 33MHz ±15ppm (Tol) ±20ppm (Stability) 8pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-37.400-12-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 37.4MHz ±15ppm (Tol) ±20ppm (Stability) 12pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-25.000-8-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 25MHz ±15ppm (Tol) ±20ppm (Stability) 8pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-27.000-12-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 27MHz ±15ppm (Tol) ±20ppm (Stability) 12pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-44.000-8-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 44MHz ±15ppm (Tol) ±30ppm (Stability) 8pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-50.000-12-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 50MHz ±15ppm (Tol) ±20ppm (Stability) 12pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-31.250-8-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 31.25MHz ±15ppm (Tol) ±20ppm (Stability) 8pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-24.000-8-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 24MHz ±15ppm (Tol) ±20ppm (Stability) 8pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-20.000-8-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 20MHz ±15ppm (Tol) ±20ppm (Stability) 8pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-31.250-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 31.25MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-54.000-10-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 54MHz ±15ppm (Tol) ±20ppm (Stability) 10pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-33.000-8-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 33MHz ±15ppm (Tol) ±30ppm (Stability) 8pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-36.000-12-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 36MHz ±15ppm (Tol) ±20ppm (Stability) 12pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-28.63636-8-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 28.63636MHz ±15ppm (Tol) ±20ppm (Stability) 8pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-32.000-8-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 32MHz ±15ppm (Tol) ±20ppm (Stability) 8pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-38.400-10-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 38.4MHz ±15ppm (Tol) ±20ppm (Stability) 10pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-50.000-8-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 50MHz ±15ppm (Tol) ±20ppm (Stability) 8pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-26.000-10-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 26MHz ±15ppm (Tol) ±20ppm (Stability) 10pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-44.000-10-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 44MHz ±15ppm (Tol) ±20ppm (Stability) 10pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-31.250-8-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 31.25MHz ±15ppm (Tol) ±30ppm (Stability) 8pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-40.000-12-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 40MHz ±15ppm (Tol) ±20ppm (Stability) 12pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-48.000-10-1520-R | Aker安碁晶振 | 石英晶体 | Crystal 48MHz ±15ppm (Tol) ±20ppm (Stability) 10pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-27.120-8-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 27.12MHz ±15ppm (Tol) ±30ppm (Stability) 8pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-26.000-8-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 26MHz ±15ppm (Tol) ±30ppm (Stability) 8pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-38.400-8-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 38.4MHz ±15ppm (Tol) ±30ppm (Stability) 8pF FUND 60Ohm Automotive 4-Pin SMD T/R |
1、技术支持:全方位技术指导,专业的技术支持让您感受到前所未有的后顾无忧.
2、客服咨询:专业的销售团队,耐心为您解答任何疑问,让您的消费得到保障.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
3、质量保证,诚信为本,上我司以“以科技为动力,以质量求生存,”为理念.
4、提升业绩,降低成本为您的产品量身订制,免费取样,为您做到低成本,高效率.
康比电子联系方式:
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层
Q Q: 577541227
电 话:0755-27876201
手 机: 13728742863
Email: kangbidz@163.com
网 址: http://www.kangbidz.com/
地 址: 广东省深圳市宝安区41区33栋6层